Companies in Enfield, United Kingdom
11,835 companies have their registered office in Enfield according to Companies House, 11,563 of them active. The most common activity is 68100 Buying and selling of own real estate with 786 companies.
Main industries in Enfield
| Code | Activity | Companies |
|---|---|---|
| 68100 | Buying and selling of own real estate | 786 |
| 68209 | Other letting and operating of own or leased real estate | 571 |
| 96020 | Hairdressing and other beauty treatment | 522 |
| 47910 | Retail sale via mail order houses or via Internet | 395 |
| 96090 | Other service activities n.e.c. | 327 |
| 70229 | Management consultancy activities other than financial management | 290 |
| 41202 | Construction of domestic buildings | 247 |
| 56103 | Take-away food shops and mobile food stands | 244 |
| 82990 | Other business support service activities n.e.c. | 242 |
| 41100 | Development of building projects | 212 |
| 62020 | Information technology consultancy activities | 212 |
| 86900 | Other human health activities | 211 |
Newest companies in Enfield
| Company | Number | Incorporated | Status |
|---|---|---|---|
| N.O.J RECOVERY SERVICES LTD | 17491009 | 30 September 2026 | Active |
| N&G PROPERTY MANAGEMENT LTD | 17490946 | 30 September 2026 | Active |
| LAND & LEGACY DEVELOPMENTS LIMITED | 17490422 | 30 September 2026 | Active |
| KORAVIA LTD | 17490748 | 30 September 2026 | Active |
| CCIEUK LTD | 17492519 | 30 September 2026 | Active |
| BOLTON & DE LA-GARDE MANAGEMENT LTD | 17489611 | 30 September 2026 | Active |
| ASKAN HOMES LTD | 17490355 | 30 September 2026 | Active |
| VALERON HOSPITALITY LTD | 17487724 | 29 September 2026 | Active |
| MYU PROPERTIES LTD | 17488982 | 29 September 2026 | Active |
| DALEYHOOPS LTD | 17488434 | 29 September 2026 | Active - Proposal to Strike off |
| AK2 CORPORATIONS LTD | 17487112 | 29 September 2026 | Active |
| REVIVE&REFRESHTEAM LTD | 17485593 | 28 September 2026 | Active |
| ENPULSE LTD | 17486409 | 28 September 2026 | Active |
| 1901 BESPOKE LIMITED | 17486280 | 28 September 2026 | Active |
| THE PACKAGING ARTWORKER LTD | 17484283 | 27 September 2026 | Active |
| SAFE AND SHINE LIMITED | 17484374 | 27 September 2026 | Active |
| OLIVE AND JANKI LTD | 17484455 | 27 September 2026 | Active |
| GEM YOUTH THEATRE LTD | 17484352 | 27 September 2026 | Active |
| CLEARCARES SHINE LIMITED | 17484258 | 27 September 2026 | Active |
| BALQIS LTD | 17483491 | 27 September 2026 | Active |
| HAVEN BRIDGE CIC | 17482586 | 26 September 2026 | Active |
| ADM DATING LIMITED | 17482450 | 26 September 2026 | Active |
| THORNABY CAKES LIMITED | 17481811 | 25 September 2026 | Active |
| THETFORD CAKES LIMITED | 17481681 | 25 September 2026 | Active |
| SMITHDOWN ROAD CAKES LIMITED | 17481855 | 25 September 2026 | Active |
| PW LIVING SERVICES LIMITED | 17481889 | 25 September 2026 | Active |
| PROTEM PROPERTIES LIMITED | 17482310 | 25 September 2026 | Active |
| K LYNN CAKES LIMITED | 17481631 | 25 September 2026 | Active |
| BURY ST EDMONDS CAKES LIMITED | 17481766 | 25 September 2026 | Active |
| OZYIL LTD | 17480249 | 24 September 2026 | Active |
| LONDON ALBERT PUB LTD | 17479091 | 24 September 2026 | Active |
| AA ÖZBAL PROPERTIES LTD | 17478943 | 24 September 2026 | Active |
| SEXI NAILS BAR LIMITED | 17476786 | 23 September 2026 | Active - Proposal to Strike off |
| MURAT PLUMBER LTD | 17476069 | 23 September 2026 | Active |
| MEAT HUB WHOLESALE LTD | 17475666 | 23 September 2026 | Active |
| MAM MEDI LTD | 17477180 | 23 September 2026 | Active |
| ENFIELD NEWSAGENTS LTD | 17477303 | 23 September 2026 | Active |
| ZYA GLOBAL LTD | 17474955 | 22 September 2026 | Active |
| VYROLLS LIMITED | 17473813 | 22 September 2026 | Active |
| SEN WITH ELENA LIMITED | 17473202 | 22 September 2026 | Active |
| RL TALENT LTD | 17475266 | 22 September 2026 | Active |
| RHGROUPLTD LTD | 17474594 | 22 September 2026 | Active |
| GEM HFZ LTD | 17474755 | 22 September 2026 | Active |
| DROPLOCK LTD | 17472737 | 22 September 2026 | Active |
| UNIT 2 232 CARR HOUSE LTD | 17470931 | 21 September 2026 | Active |
| UNIT 1 232 CARR HOUSE LTD | 17470891 | 21 September 2026 | Active |
| PGD EVENTS LTD | 17472137 | 21 September 2026 | Active |
| KYEI ENTERPRISE LTD | 17470996 | 21 September 2026 | Active |
| XERXES IP LIMITED | 17469268 | 20 September 2026 | Active |
| IGM GLOBAL TRADE LTD | 17469047 | 19 September 2026 | Active |
New companies in Enfield every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.