Companies in Llandeilo, United Kingdom
359 companies have their registered office in Llandeilo according to Companies House, 355 of them active. The most common activity is 68209 Other letting and operating of own or leased real estate with 16 companies.
Main industries in Llandeilo
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 16 |
| 41202 | Construction of domestic buildings | 14 |
| 68100 | Buying and selling of own real estate | 14 |
| 43220 | Plumbing, heat and air-conditioning installation | 11 |
| 41100 | Development of building projects | 10 |
| 82990 | Other business support service activities n.e.c. | 9 |
| 99999 | Dormant Company | 9 |
| 01500 | Mixed farming | 8 |
| 70229 | Management consultancy activities other than financial management | 8 |
| 69201 | Accounting and auditing activities | 7 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 7 |
| 96090 | Other service activities n.e.c. | 7 |
Newest companies in Llandeilo
| Company | Number | Incorporated | Status |
|---|---|---|---|
| WELLSPRING STANTON DREW LTD | 17482942 | 26 September 2026 | Active |
| TY MABINOGI LTD | 17451001 | 10 September 2026 | Active |
| EVS CONSTRUCTION LIMITED | 17451550 | 10 September 2026 | Active |
| WELLIE WORLD LTD | 17437971 | 4 September 2026 | Active |
| REQUIRED AUTOMOTIVE LTD | 17429463 | 1 September 2026 | Active |
| NLM ELECTRICAL LTD | 17412646 | 20 August 2026 | Active |
| 4 PAWS RANCH LTD | 17377329 | 3 August 2026 | Active |
| CACTUS STORAGE LTD | 17305872 | 29 June 2026 | Active |
| GOUROCK CONSULTING LIMITED | 17284660 | 18 June 2026 | Active |
| BLACK MOUNTAIN RACING LTD | 17282384 | 18 June 2026 | Active |
| HARRIES MOTOR COMPANY LTD | 17274042 | 10 June 2026 | Active |
| FESTIVAL OF SENSES COMMUNITY INTEREST COMPANY | 17259690 | 3 June 2026 | Active |
| RPR GROOMING LTD | 17248672 | 29 May 2026 | Active |
| CWMNI DL DAVIES TREFNWYR ANGLADDAU CYF | 17213918 | 12 May 2026 | Active |
| HAUL LIMITED | 17192681 | 30 April 2026 | Active |
| KB HOME MAINTENANCE LTD | 17148268 | 10 April 2026 | Active |
| PJH BEYNON HOLDINGS LTD | 17118266 | 26 March 2026 | Active |
| THE ROOK CAFE LTD | 17089198 | 12 March 2026 | Active |
| SAPACA LTD | 17028905 | 12 February 2026 | Active |
| GLYNAWEL LETTINGS LIMITED | 16958769 | 13 January 2026 | Active |
| PARK FARM MANAGEMENT CO. LTD | 16897831 | 8 December 2025 | Active |
| SYSTEM CHANGE CYMRU CIC | 16862865 | 17 November 2025 | Active |
| TEULU SERVICES LIMITED | 16834694 | 5 November 2025 | Active |
| RED PINES RANCH LTD | 16829060 | 3 November 2025 | Active |
| DRAGON INTERNAL AUDIT SERVICES LIMITED | 16826226 | 3 November 2025 | Active |
| LONGOED LTD | 16812854 | 27 October 2025 | Active |
| BOLT ELECTRIC BUILDERS LTD | 16810488 | 26 October 2025 | Active |
| METN PROPERTY LTD | 16773065 | 8 October 2025 | Active |
| TREADWISE LIMITED | 16749899 | 29 September 2025 | Active |
| EDWINSFORD SPORTING CLAYS LTD | 16745957 | 26 September 2025 | Active |
| CLUSTOG CYF | 16722561 | 16 September 2025 | Active |
| CAPEL CELF COMMUNITY INTEREST COMPANY | 16713251 | 12 September 2025 | Active |
| TWO OAKS ESTATES LTD | 16696569 | 5 September 2025 | Active |
| ROC AUTHENTIC WOOD FIRED PIZZA LTD | 16685664 | 1 September 2025 | Active |
| TEILO HOLDINGS LTD. | 16679133 | 28 August 2025 | Active |
| NDML LTD | 16656729 | 18 August 2025 | Active |
| CORWELLNESS LTD | 16616159 | 30 July 2025 | Active |
| LBW LIVESTOCK LTD | 16568886 | 8 July 2025 | Active |
| BRIAN RANNS TRADING LTD | 16560755 | 3 July 2025 | Active |
| AKABOO HOLDINGS LTD | 16559783 | 3 July 2025 | Active |
| GWYNT GWNDWN CYF | 16543243 | 26 June 2025 | Active |
| BALDWIN BUSINESS OPERATIONS LTD | 16490398 | 2 June 2025 | Active |
| ACTON MAINTENANCE LTD | 16472947 | 24 May 2025 | Active |
| NOISY NEWT BOOKS / LLYFRAU MADFALL SWNLLYD LIMITED | 16432357 | 6 May 2025 | Active |
| NGL SOLUTIONS LTD | 16413172 | 28 April 2025 | Active |
| WHITE HART LLANDEILO CATERING LTD | 16376048 | 9 April 2025 | Active |
| TYWI GROUP LTD | 16364167 | 3 April 2025 | Active |
| HENRY'S RETREAT LTD | 16341348 | 25 March 2025 | Active |
| ROB HUGHES BUILDER LTD | 16324546 | 18 March 2025 | Active |
| CROWN STORES (FFAIRFACH) LTD | 16307893 | 11 March 2025 | Not in the latest register snapshot (dissolved or removed) |
New companies in Llandeilo every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.