Companies in Peckham, United Kingdom
88 companies have their registered office in Peckham according to Companies House, 86 of them active. The most common activity is 96090 Other service activities n.e.c. with 4 companies.
Main industries in Peckham
| Code | Activity | Companies |
|---|---|---|
| 96090 | Other service activities n.e.c. | 4 |
| 59111 | Motion picture production activities | 3 |
| 68100 | Buying and selling of own real estate | 3 |
| 96020 | Hairdressing and other beauty treatment | 3 |
| 98000 | Residents property management | 3 |
| 43999 | Other specialised construction activities n.e.c. | 2 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 2 |
| 47910 | Retail sale via mail order houses or via Internet | 2 |
| 56290 | Other food services | 2 |
| 64209 | Activities of other holding companies n.e.c. | 2 |
| 68209 | Other letting and operating of own or leased real estate | 2 |
Newest companies in Peckham
| Company | Number | Incorporated | Status |
|---|---|---|---|
| DIXNESHON LIMITED | 17490411 | 30 September 2026 | Active |
| PATO CONTINENTAL BITES LTD | 17256005 | 2 June 2026 | Active |
| SONI GIRL LTD | 17157718 | 14 April 2026 | Active |
| SM TRADERS LTD | 17118917 | 26 March 2026 | Active |
| CARETOUCH SOLUTION LTD | 17119756 | 26 March 2026 | Active |
| HAUS PRISTINE LTD | 17085431 | 11 March 2026 | Active |
| KADOX LTD | 16884763 | 1 December 2025 | Active |
| MAROON HERBS LTD | 16844492 | 10 November 2025 | Active |
| CROSS POST LTD | 16736177 | 23 September 2025 | Active |
| VIRTUE EYE CARE LIMITED | 16661453 | 20 August 2025 | Active |
| ELI GROUP OF COMPANIES LIMITED | 16452578 | 15 May 2025 | Active |
| 1875 PROPERTIES LLP | OC456659 | 7 May 2025 | Active |
| THE WORD, LET THERE BE LIGHT LIMITED | 16389386 | 15 April 2025 | Not in the latest register snapshot (dissolved or removed) |
| PHATCORP LIMITED | 16273902 | 25 February 2025 | Active |
| C8Y8S LTD | 16275646 | 25 February 2025 | Active |
| EGO VICI LTD | 15954631 | 13 September 2024 | Active |
| RIFFMASTERS LIMITED | 15873609 | 3 August 2024 | Active |
| MOMO'S BEAUTY LIMITED | 15744922 | 28 May 2024 | Active |
| FAPWIS RESOURCES LTD | 15661896 | 19 April 2024 | Active |
| URBAN POINTS SURVEYORS LTD | 15596475 | 27 March 2024 | Active |
| CENTURY ACCESSORIES LIMITED | 15465559 | 4 February 2024 | Active |
| ALBION RESTORE LIMITED | 15216916 | 17 October 2023 | Active |
| LINDA BEAUTY LIMITED | 15209609 | 13 October 2023 | Active |
| HOLISTIC WELL WOMEN CIC | 14821334 | 24 April 2023 | Active |
| NBC CONSULT@DRYLINING LIMITED | 14562693 | 30 December 2022 | Active |
| LOUD MOUTH LDN LTD | 14494449 | 19 November 2022 | Active |
| ART HANDLER LTD | 14411117 | 11 October 2022 | Active |
| EKARE LTD | 14311668 | 22 August 2022 | Active |
| TOYBIM LIMITED | 14249272 | 21 July 2022 | Active |
| IN QUEUE LTD | 14216530 | 5 July 2022 | Active |
| ATACOST FOOD LTD | 14011722 | 30 March 2022 | Active |
| EAGLES WINGS REAL ESTATE LTD | 13870606 | 25 January 2022 | Active |
| BEAUTY AND CRUSH LIMITED | 13533416 | 27 July 2021 | Active |
| DIVINE HELPERS LTD | 13438389 | 4 June 2021 | Active |
| CLUTCH KICK TUNING LTD | 13415963 | 24 May 2021 | Active |
| IDENTITY CLOTHING LTD | 13341940 | 16 April 2021 | Active |
| Z&I DIAMONDS & WATCHES LTD | 13323595 | 8 April 2021 | Active |
| KENNEDY WOODS GROUP LIMITED | 12891135 | 21 September 2020 | Active |
| THE FRUIT PEOPLE LIMITED | 12574886 | 28 April 2020 | Active |
| BEAUTIFY HAIR & COSMETICS LTD | 12481784 | 25 February 2020 | Active |
| PREPOO SECURITY COMPANY SERVICES LIMITED | 12454752 | 11 February 2020 | Active |
| FEELINGWOOD LTD | 12416545 | 21 January 2020 | Active - Proposal to Strike off |
| SQUID40 LTD | 12068356 | 25 June 2019 | Active - Proposal to Strike off |
| M A SPOONER LTD | 12041810 | 10 June 2019 | Active |
| ANACHRONISMAA LTD | 11983204 | 8 May 2019 | Active |
| MIRADECH LTD | 11961285 | 24 April 2019 | Active |
| 4TMETALS LIMITED | 11888744 | 18 March 2019 | Active |
| WANDERERS PRODUCTIONS LIMITED | 11394341 | 4 June 2018 | Active |
| RUBBISH JUNKIES T/AS YOU CLICK WE COLLECT LTD | 11367124 | 17 May 2018 | Active |
| EZINWANNE AMAKA WOMEN UK LTD | 11178025 | 30 January 2018 | Active |
New companies in Peckham every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.