Companies in Perth, United Kingdom
3,290 companies have their registered office in Perth according to Companies House, 3,265 of them active. The most common activity is 68209 Other letting and operating of own or leased real estate with 163 companies.
Main industries in Perth
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 163 |
| 70229 | Management consultancy activities other than financial management | 120 |
| 82990 | Other business support service activities n.e.c. | 102 |
| 68100 | Buying and selling of own real estate | 97 |
| 96090 | Other service activities n.e.c. | 87 |
| 41100 | Development of building projects | 80 |
| 99999 | Dormant Company | 62 |
| 47910 | Retail sale via mail order houses or via Internet | 60 |
| 64209 | Activities of other holding companies n.e.c. | 60 |
| 45200 | Maintenance and repair of motor vehicles | 53 |
| 35110 | Production of electricity | 52 |
| 43220 | Plumbing, heat and air-conditioning installation | 52 |
Newest companies in Perth
| Company | Number | Incorporated | Status |
|---|---|---|---|
| CAMERON EXTERIOR CLEANING LTD | SC904338 | 29 September 2026 | Active |
| V&L CLEAN CO LTD | SC904046 | 26 September 2026 | Active |
| GM LANDSURE SERVICES LTD | SC904005 | 25 September 2026 | Active |
| APTUVA LTD | SC903978 | 25 September 2026 | Active |
| OLIVIO’S PERTH LTD | SC903898 | 24 September 2026 | Active |
| ELEVATE APPS LTD | SC903680 | 23 September 2026 | Active |
| BRAELOR LTD | SC903525 | 22 September 2026 | Active |
| SWEENEYS COURIER SERVICE LTD | SC903269 | 19 September 2026 | Active |
| HIGH STREET CONVENIENCE LIMITED | SC903265 | 19 September 2026 | Active |
| NDRC PERFORMANCE LTD | SC903228 | 18 September 2026 | Active |
| MORGAN MILLER LTD | SC903116 | 17 September 2026 | Active |
| BE PROPERTY SHARP LTD | SC903042 | 17 September 2026 | Active |
| NDRC PROPERTIES LTD | SC902853 | 16 September 2026 | Active |
| PERTH CABS LTD | SC902744 | 15 September 2026 | Active |
| NDRC CONTRACTING LTD | SC902703 | 15 September 2026 | Active |
| NDRC VENTURE HOLDINGS LTD | SC902506 | 14 September 2026 | Active |
| NDRC CAPITAL HOLDINGS LTD | SC902507 | 14 September 2026 | Active |
| TENANTFLEX LTD | SC902128 | 9 September 2026 | Active |
| TAYKYO MOTORS LTD | SC901935 | 8 September 2026 | Active |
| ROWAN ENVIRONMENTAL GROUP LTD | SC901909 | 8 September 2026 | Active |
| MGMK RENTAL LIMITED | SC901932 | 8 September 2026 | Active |
| BLANKWAVE LTD | SC901910 | 8 September 2026 | Active |
| BILL PAYMENTS LTD | SC901777 | 7 September 2026 | Active |
| PERTH PANTHERS LTD | SC901614 | 4 September 2026 | Active |
| SUB ENG SOLUTIONS LIMITED | SC901452 | 3 September 2026 | Active |
| KW DENTAL LTD | SC900967 | 1 September 2026 | Active |
| ETIKIT LTD | SC900915 | 31 August 2026 | Active |
| RW COURIER SERVICES LIMITED | SC900816 | 28 August 2026 | Active |
| RUSSELL LEARNING, DEVELOPMENT & ENTERPRISE LTD | SC900815 | 28 August 2026 | Active |
| TURNAM SCOT LTD | SC900647 | 27 August 2026 | Active |
| DÙN CANA LTD | SC900618 | 27 August 2026 | Active |
| BELLZ SELF-STORAGE LTD | SC900575 | 27 August 2026 | Active |
| CHECK. LIFESTYLE LTD | SC900007 | 21 August 2026 | Active |
| ENERGY EFFICIENCY (SCOTLAND) LIMITED | SC899759 | 20 August 2026 | Active |
| DASHER 1 LTD | SC899776 | 20 August 2026 | Active |
| A&S STEWART INVESTMENTS LTD | SC899772 | 20 August 2026 | Active |
| FOUR OAKS COLLECTION LIMITED | SC899706 | 19 August 2026 | Active |
| DIRECT TAVERNS LTD | SC899616 | 19 August 2026 | Active |
| SEAN BUCHAN LTD | SC899498 | 18 August 2026 | Active |
| SMASH BROTHERS LTD | SC899346 | 17 August 2026 | Active |
| HUMZA AND ZAARA LIMITED | SC898840 | 11 August 2026 | Active |
| JAMES FORBES HOLDINGS LTD | SC898690 | 10 August 2026 | Active |
| ARLAND CAORA LTD | SC898637 | 10 August 2026 | Active |
| JACKAL CAPITAL LIMITED | SC898478 | 7 August 2026 | Active |
| TECS PROPERTIES LTD | SC898321 | 6 August 2026 | Active |
| SHEELSWAY LOGISTICS LTD | SC898170 | 5 August 2026 | Active |
| PRECISION AESTHETICS (PERTH) LTD | SC898176 | 5 August 2026 | Active |
| GALENT BUILDERS LTD | SC898211 | 5 August 2026 | Active |
| FAIR CITY ADVENTURES LIMITED | SC898232 | 5 August 2026 | Active |
| WEBLEY ASSET HOLDINGS LIMITED | SC898097 | 4 August 2026 | Active |
New companies in Perth every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.