Companies in Rome, United Kingdom
30 companies have their registered office in Rome according to Companies House, all of them active.
Newest companies in Rome
| Company | Number | Incorporated | Status |
|---|---|---|---|
| ELETTRONICA SPA | FC043498 | 18 May 2026 | Active |
| DARSENA ROMANA SRL | OE034377 | 1 October 2025 | Active |
| THE MINISTRY OF DEFENCE OF THE GOVERNMENT OF THE REPUBLIC OF ITALY | OE032221 | 7 February 2024 | Active |
| ENI TRADING & SHIPPING S.P.A. - IN LIQUIDAZIONE | OE031133 | 29 September 2023 | Active |
| AG HOTELS S.R.L. | OE031021 | 18 September 2023 | Active |
| TIMAMAGI S.R.L. | OE026278 | 14 February 2023 | Active |
| GERTURIA IMMOBILIARE DI MARIA CATERINA PALOTTI S.A.S. | OE021399 | 1 February 2023 | Active |
| PIETRO BARBARO S.P.A | OE020544 | 31 January 2023 | Active |
| FAMIFIN S.P.A. | OE019367 | 28 January 2023 | Active |
| LEGANCE AVVOCATI ASSOCIATI | OE017372 | 24 January 2023 | Active |
| GIANNI & ORIGONI | OE017397 | 24 January 2023 | Active |
| KCF SRL | OE014514 | 18 January 2023 | Active |
| EL GRECO RE S.R.L. | OE012385 | 11 January 2023 | Active |
| CONSULENZE EDILIZIE E IMMOBILIARI S.R.L. | OE012346 | 11 January 2023 | Active |
| ASSOCONSULT - SOCIETA A RESPONSABILITA LIMITATA | OE011598 | 9 January 2023 | Active |
| DURABLE INVESTMENTS S.R.L. | OE006134 | 1 December 2022 | Active |
| HOLLYCROFT SRL | OE005865 | 30 November 2022 | Active |
| INVESTIRE NEL FUTURO S.R.L. | OE004524 | 21 November 2022 | Active |
| DMG PARTNERS S.R.L. S. | OE004166 | 16 November 2022 | Active |
| FINELDO SRL | OE003178 | 4 November 2022 | Active |
| STUDIO SPERI | FC039126 | 18 October 2021 | Active |
| ITALIA TRASPORTO AEREO S.P.A. | FC038974 | 20 September 2021 | Active |
| ENI TRADE & BIOFUELS S.P.A - UK ESTABLISHMENT | FC037529 | 1 August 2020 | Active |
| ENI GLOBAL ENERGY MARKETS S.P.A. - UK ESTABLISHMENT | FC037483 | 1 August 2020 | Active |
| MAG SPA | FC036964 | 16 December 2019 | Active |
| GHELLA S.P.A UK BRANCH | FC036097 | 13 December 2018 | Active |
| POLYGON S.P.A | FC034490 | 1 July 2017 | Active |
| CIMOLAI S.P.A. | FC032797 | 1 September 2015 | Active |
| DAYBREAKHOTELS S.R.L | FC031306 | 8 April 2013 | Active |
| AGENZIA ANSA - AGENZIA NAZIONALE STAMPA ASSOCIATA - SOCIETA' COOPERATIVA | FC028876 | 26 June 2007 | Active |
New companies in Rome every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.