Companies in Rugby, United Kingdom
7,279 companies have their registered office in Rugby according to Companies House, 7,134 of them active. The most common activity is 49410 Freight transport by road with 625 companies.
Main industries in Rugby
| Code | Activity | Companies |
|---|---|---|
| 49410 | Freight transport by road | 625 |
| 68100 | Buying and selling of own real estate | 385 |
| 68209 | Other letting and operating of own or leased real estate | 367 |
| 62020 | Information technology consultancy activities | 283 |
| 70229 | Management consultancy activities other than financial management | 267 |
| 82990 | Other business support service activities n.e.c. | 181 |
| 47910 | Retail sale via mail order houses or via Internet | 168 |
| 41100 | Development of building projects | 135 |
| 96090 | Other service activities n.e.c. | 134 |
| 62012 | Business and domestic software development | 115 |
| 99999 | Dormant Company | 114 |
| 86900 | Other human health activities | 112 |
Newest companies in Rugby
| Company | Number | Incorporated | Status |
|---|---|---|---|
| SWIFT SITE SOLUTIONS LTD | 17491951 | 30 September 2026 | Active |
| SIMPLE EDGE CAPITALS LTD | 17490507 | 30 September 2026 | Active |
| RUGBY LOCAL LTD | 17491982 | 30 September 2026 | Active |
| BRGSKREDDY CAPITAL LTD | 17492738 | 30 September 2026 | Active |
| ANTHONY ELLIOTT LTD | 17489951 | 30 September 2026 | Active |
| AMI BEAUTY CARE LTD | 17484683 | 28 September 2026 | Active |
| THASHA LIMITED | 17483945 | 27 September 2026 | Active |
| TAP & TRADE LTD | 17483507 | 27 September 2026 | Active |
| RUGBY MOBILE HUB LIMITED | 17483404 | 27 September 2026 | Active |
| SAIFLEXICABSRUGBY LTD | 17481094 | 25 September 2026 | Active |
| SAI RAGHA PROPERTIES LTD | 17481147 | 25 September 2026 | Active |
| PLANT BINGO UK LTD | 17481062 | 25 September 2026 | Active |
| MAUVE INTERIORS LIMITED | 17481973 | 25 September 2026 | Active |
| TAMIL PUB EVENTS LTD | 17478228 | 24 September 2026 | Active |
| SHASA LIMITED | 17479529 | 24 September 2026 | Active |
| SEVEN STAR GLOBAL LTD | 17478542 | 24 September 2026 | Active |
| RUDRA OPS LTD | 17479316 | 24 September 2026 | Active |
| DIAMOND SPEED LTD | 17478442 | 24 September 2026 | Active |
| TRUSPOND LIMITED | 17478166 | 23 September 2026 | Active |
| HSVS HOTEL LTD | 17477367 | 23 September 2026 | Active |
| EVRHIMAT PROJECT SERVICES LTD | 17477900 | 23 September 2026 | Active |
| SOFTADEN TECHNOLOGIES LTD | 17472330 | 22 September 2026 | Active |
| SIMPLICITY BAKERY LTD | 17472357 | 22 September 2026 | Active |
| MECHELLE’S CHILDMINDER LTD | 17474624 | 22 September 2026 | Active |
| MACCARTHY LEASING LTD | 17473948 | 22 September 2026 | Active |
| CROWN RADIOLOGY LIMITED | 17473602 | 22 September 2026 | Active |
| AKSHAYA HOMES LTD | 17474232 | 22 September 2026 | Active |
| AAYM TRANSPORT UK LIMITED | 17473705 | 22 September 2026 | Active |
| VIYONA PROPERTIES LTD | 17471112 | 21 September 2026 | Active |
| LAL PROPERTY INVESTMENTS LTD | 17469669 | 21 September 2026 | Active |
| MIKSE PASSIVE FIRE PROTECTION LTD | 17468166 | 18 September 2026 | Active |
| TROLLCO LIMITED | 17466383 | 17 September 2026 | Active |
| DOMY TOP LTD | 17465047 | 17 September 2026 | Active |
| RUGBY PIZZA LTD | 17463631 | 16 September 2026 | Active |
| BEULAH SOLUTIONS GROUP LTD | 17463518 | 16 September 2026 | Active |
| GEEKCLUB LTD | 17458957 | 15 September 2026 | Active |
| PRITISH HOUSING LIMITED | 17458224 | 14 September 2026 | Active |
| CHARA PROPERTIES LIMITED | 17457279 | 14 September 2026 | Active |
| CELINE ESTATES LTD | 17456377 | 14 September 2026 | Active |
| SHAIMA FOODS LTD | 17453556 | 11 September 2026 | Active |
| LINMOORE IT LIMITED | 17454344 | 11 September 2026 | Active |
| JARI TRANS LTD | 17454831 | 11 September 2026 | Active |
| GJ PROJECTS LIMITED | 17453232 | 11 September 2026 | Active |
| ASSOCIATION OF SURGEONS IN PRIMARY CARE CIC | 17453539 | 11 September 2026 | Active |
| KPANDI BUILDERS LTD | 17450983 | 10 September 2026 | Active |
| MAKING A DIFFERENCE HOME & COMMUNITY SUPPORT LTD | 17450589 | 9 September 2026 | Active |
| KSMY LTD | 17450009 | 9 September 2026 | Active |
| CJO GLOBAL LIMITED | 17450801 | 9 September 2026 | Active |
| RAYMONBETH LIMITED | 17446836 | 8 September 2026 | Active |
| MITCHELL FOODSERVICE HOLDINGS LIMITED | 17445698 | 8 September 2026 | Active |
New companies in Rugby every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.