Companies in Wokingham, United Kingdom
5,937 companies have their registered office in Wokingham according to Companies House, 5,827 of them active. The most common activity is 70229 Management consultancy activities other than financial management with 411 companies.
Main industries in Wokingham
| Code | Activity | Companies |
|---|---|---|
| 70229 | Management consultancy activities other than financial management | 411 |
| 62020 | Information technology consultancy activities | 402 |
| 98000 | Residents property management | 290 |
| 68100 | Buying and selling of own real estate | 246 |
| 68209 | Other letting and operating of own or leased real estate | 206 |
| 82990 | Other business support service activities n.e.c. | 189 |
| 62012 | Business and domestic software development | 143 |
| 62090 | Other information technology service activities | 125 |
| 64209 | Activities of other holding companies n.e.c. | 124 |
| 47910 | Retail sale via mail order houses or via Internet | 114 |
| 86900 | Other human health activities | 107 |
| 41100 | Development of building projects | 98 |
Newest companies in Wokingham
| Company | Number | Incorporated | Status |
|---|---|---|---|
| SATYA GLOBAL MEDIA PVT LTD | 17490113 | 30 September 2026 | Active |
| DEVSIM LTD | 17492558 | 30 September 2026 | Active |
| MCMILLAN-SELF CONSULTING LTD | 17487496 | 29 September 2026 | Active |
| MARIO J BARBER LTD | 17489383 | 29 September 2026 | Active |
| HAIR BY LINZ LTD | 17489206 | 29 September 2026 | Active |
| WSZ PROPERTIES LTD | 17486843 | 28 September 2026 | Active |
| R5K LTD | 17484921 | 28 September 2026 | Active |
| FOCUSED PATH LTD | 17486415 | 28 September 2026 | Active |
| SAGE&ROW LTD | 17484213 | 27 September 2026 | Active |
| SUNSHINE DUO LTD | 17483217 | 26 September 2026 | Active |
| IRFA LTD | 17483306 | 26 September 2026 | Active |
| HEXDRIVE LTD | 17483123 | 26 September 2026 | Active |
| PIVOT POINT SOLUTIONS LTD | 17482278 | 25 September 2026 | Active |
| HSDIRECTUK LTD | 17480431 | 25 September 2026 | Active |
| AYUK AND FAMILY ALL WHITE GOODS REMOVE LTD | 17482125 | 25 September 2026 | Active |
| PARK AND STAY STATIC HOMES LTD | 17479036 | 24 September 2026 | Active |
| RM ROOFING-COMPANY LTD | 17475813 | 23 September 2026 | Active |
| QUESTLOOP LTD | 17477952 | 23 September 2026 | Active |
| M&M VENTURE MARKETING LTD | 17475878 | 23 September 2026 | Active |
| FOVERE HOMES LTD | 17475733 | 23 September 2026 | Active |
| BRIT BRUSH INTERIORS LIMITED | 17476657 | 23 September 2026 | Active |
| AKG NEXVIA LTD | 17477070 | 23 September 2026 | Active |
| APEX DAMP SOLUTIONS LTD | 17472251 | 22 September 2026 | Active |
| MEDIASCALE LLP | OC461663 | 21 September 2026 | Active |
| TENSIRO DIGITAL LIMITED | 17468555 | 18 September 2026 | Active |
| FARADAY RESEARCH & INNOVATION LTD | 17467512 | 18 September 2026 | Active |
| SMARTRASPBERRY WRC LIMITED | 17464077 | 17 September 2026 | Active |
| ALISENI CONSTRUCTION LTD | 17465903 | 17 September 2026 | Active |
| WEST MELTON CARE LTD | 17463179 | 16 September 2026 | Active |
| WALFORD & KEETCH LTD | 17463048 | 16 September 2026 | Active |
| SCRUNCHEED LTD | 17461678 | 16 September 2026 | Active |
| ELISHA HOMES LTD | 17463947 | 16 September 2026 | Active |
| PEOPLE AND PURPOSE COMMUNITY CIC | 17459507 | 15 September 2026 | Active |
| MERRYHILL GREEN LTD | 17459088 | 15 September 2026 | Active |
| LODDON VALLEY ROOFING LTD | 17459490 | 15 September 2026 | Active |
| GLAZESTREAM LTD | 17461050 | 15 September 2026 | Active |
| SILVEREL HOLDINGS LTD | 17458678 | 14 September 2026 | Active - Proposal to Strike off |
| HEALTH INNOVATION LABS UK LIMITED | 17453023 | 11 September 2026 | Active |
| BLUE WHALE PROPERTY INVESTMENT LTD | 17454254 | 11 September 2026 | Active |
| CFO BUZZ LTD | 17451523 | 10 September 2026 | Active |
| GREEN LAB VENTURES LIMITED | 17449535 | 9 September 2026 | Active |
| WALL ABOUT LEISURE LIMITED | 17447994 | 8 September 2026 | Active |
| ROYALE RIBBON DOODLES LIMITED | 17447793 | 8 September 2026 | Active |
| THE FOURTH ESTATE GAMES LTD | 17443174 | 7 September 2026 | Active |
| PRACTILE LLP | OC461550 | 7 September 2026 | Active |
| LIVE WITH SOLA LIMITED | 17442909 | 7 September 2026 | Active |
| INFYNITE PROPERTY SERVICES LTD | 17442475 | 7 September 2026 | Active |
| FLUTTERING ABYSS LTD | 17441922 | 6 September 2026 | Active |
| FUTUREGEN SPORT CIC | 17440462 | 5 September 2026 | Active |
| CLEAN CUT LOCKSMITHS LIMITED | 17441709 | 5 September 2026 | Active |
New companies in Wokingham every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.