Companies in Zürich, United Kingdom
103 companies have their registered office in Zürich according to Companies House, 101 of them active.
Newest companies in Zürich
| Company | Number | Incorporated | Status |
|---|---|---|---|
| TRIDENT TRUST (SWITZERLAND) AG | OE034866 | 16 March 2026 | Active |
| FLOWABLE AG | FC043339 | 1 January 2026 | Active |
| CORVIGLIA (NUMMER ZEHN) AG | OE034558 | 2 December 2025 | Active |
| BLISSIMMO AG | OE034530 | 24 November 2025 | Active |
| CORVIGLIA (NUMMER NEUN) AG | OE034160 | 28 July 2025 | Active |
| CORVIGLIA (NUMMER ACHT) AG | OE034158 | 28 July 2025 | Active |
| VATNE AG | OE034051 | 20 June 2025 | Active |
| CREDIT SUISSE SERVICES AG | OE033261 | 16 October 2024 | Not in the latest register snapshot (dissolved or removed) |
| FIRECREST CAPITAL CORPORATION LTD | OE033208 | 7 October 2024 | Active |
| CAPITAL TRUSTEES AG | OE033098 | 5 September 2024 | Active |
| NUMISMATICA ARS CLASSICA NAC AG | OE031469 | 8 November 2023 | Active |
| GSM ASSOCIATION | OE031116 | 28 September 2023 | Active |
| SCHWEIZ TOURISMUS | OE029593 | 4 May 2023 | Active |
| SIDENIA TRUSTEES LIMITED | OE026670 | 16 February 2023 | Active |
| TRUSTENA GMBH | OE024114 | 7 February 2023 | Active |
| PRIMUS VERWALTUNG AG | OE023985 | 7 February 2023 | Active |
| BAPRO HOLDING II AG | OE024188 | 7 February 2023 | Active |
| Q TRUSTEES LIMITED | OE021782 | 2 February 2023 | Active |
| REF EP UK 2 GMBH | OE020799 | 31 January 2023 | Active |
| REF EP UK 1 GMBH | OE020910 | 31 January 2023 | Active |
| KASHIWA HOLDINGS AG | OE015476 | 20 January 2023 | Active |
| B&I CAPITAL AG | OE015300 | 20 January 2023 | Active |
| RF LAW LLC | OE014553 | 18 January 2023 | Active |
| LFI CAPITAL AG | OE014223 | 18 January 2023 | Active |
| DISCOVERY PROPERTIES AG | OE014004 | 17 January 2023 | Active |
| UBS BUSINESS SOLUTIONS AG | OE013320 | 16 January 2023 | Active |
| SEQUENT FIDUCIARY AG | OE012852 | 12 January 2023 | Active |
| YSM INVESTMENT LTD | OE012246 | 10 January 2023 | Active |
| ZURICH INSURANCE COMPANY LTD | OE011455 | 6 January 2023 | Active |
| SEQUENT (SCHWEIZ) AG | OE009483 | 22 December 2022 | Active |
| FIRST ALLIANCE TRUST & ADVISORY AG | OE006244 | 2 December 2022 | Active |
| VIRTUE TRUSTEES (SWITZERLAND) LTD | OE005456 | 28 November 2022 | Active |
| AFIAA LONDON 6 AG | OE003454 | 9 November 2022 | Active |
| AFIAA LONDON 2 AG | OE003433 | 9 November 2022 | Active |
| AFIAA LONDON 5 AG | OE003423 | 8 November 2022 | Active |
| AFIAA LONDON 4 AG | OE003424 | 8 November 2022 | Active |
| AFIAA LONDON 1 AG | OE003420 | 8 November 2022 | Active |
| EARL TRUST AG | OE002203 | 21 October 2022 | Active |
| EARL FIDUCIARY AG | OE002206 | 21 October 2022 | Active |
| PINDOR GROUP AG | FC037481 | 1 August 2020 | Active |
| KANEBO COSMETICS (EUROPE) LTD | FC036168 | 22 March 2019 | Active |
| VILLA ITALIA SP | SG000516 | 14 November 2017 | Active |
| VILLA CLARA SP | SG000517 | 14 November 2017 | Active |
| VIA APPIA ANTICA SP | SG000513 | 14 November 2017 | Active |
| MONTELIMAR SP | SG000527 | 14 November 2017 | Active |
| BASENJI SP | SG000524 | 14 November 2017 | Active |
| AMBAR S.P. | SG000422 | 4 September 2017 | Active |
| YAYITA INVESTMENTS SP | SG000117 | 23 August 2017 | Active |
| WINTER RIVERS HOLDINGS SP | SG000116 | 23 August 2017 | Active |
| TOMASA 2000 SP | SG000114 | 23 August 2017 | Active |
New companies in Zürich every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.