New UK companies incorporated in July 1909
21 companies in the Companies House file were incorporated in July 1909. The most common activity was 68209 Other letting and operating of own or leased real estate (2 companies), and the largest number registered in London (3).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 2 |
| 93120 | Activities of sport clubs | 2 |
| 99999 | Dormant Company | 2 |
| 18129 | Printing n.e.c. | 1 |
| 20110 | Manufacture of industrial gases | 1 |
| 25940 | Manufacture of fasteners and screw machine products | 1 |
| 26511 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 1 |
| 46190 | Agents involved in the sale of a variety of goods | 1 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 1 |
| 5212 | Other retail non-specialised stores | 1 |
Top towns
- London 3
- Blackburn 2
- Bucks 2
- 120 Colmore Row 1
- Barnet 1
- Cardiff 1
- Chertsey 1
- Croydon 1
- Derbyshire 1
- Kidderminster 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.