New UK companies incorporated in September 1923
21 companies in the Companies House file were incorporated in September 1923. The most common activity was 74990 Non-trading company (3 companies), and the largest number registered in Birmingham (2).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 74990 | Non-trading company | 3 |
| 7499 | Non-trading company | 2 |
| 99999 | Dormant Company | 2 |
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds | 1 |
| 01130 | Growing of vegetables and melons, roots and tubers | 1 |
| 31090 | Manufacture of other furniture | 1 |
| 46460 | Wholesale of pharmaceutical goods | 1 |
| 56302 | Public houses and bars | 1 |
| 64209 | Activities of other holding companies n.e.c. | 1 |
| 68100 | Buying and selling of own real estate | 1 |
Top towns
- Birmingham 2
- Cambridge 2
- London 2
- Blackburn 1
- Colnbrook 1
- Coventry 1
- Harrogate 1
- Manchester 1
- Much Hoole 1
- Newcastle upon Tyne 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.