New UK companies incorporated in March 1925
36 companies in the Companies House file were incorporated in March 1925. The most common activity was 74990 Non-trading company (6 companies), and the largest number registered in London (3).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 74990 | Non-trading company | 6 |
| 41100 | Development of building projects | 3 |
| 68209 | Other letting and operating of own or leased real estate | 3 |
| 32990 | Other manufacturing n.e.c. | 2 |
| 7499 | Non-trading company | 2 |
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds | 1 |
| 18129 | Printing n.e.c. | 1 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 45111 | Sale of new cars and light motor vehicles | 1 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 1 |
Top towns
- London 3
- Abingdon 1
- Ambleside 1
- Bakewell 1
- Ballymoney 1
- Blackburn 1
- Boston 1
- Cardiff 1
- Chichester 1
- Devon 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.