New UK companies incorporated in October 1933
33 companies in the Companies House file were incorporated in October 1933. The most common activity was 68209 Other letting and operating of own or leased real estate (4 companies), and the largest number registered in London (7).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 4 |
| 64999 | Financial intermediation not elsewhere classified | 2 |
| 68100 | Buying and selling of own real estate | 2 |
| 70100 | Activities of head offices | 2 |
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds | 1 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 32990 | Other manufacturing n.e.c. | 1 |
| 41100 | Development of building projects | 1 |
| 43999 | Other specialised construction activities n.e.c. | 1 |
| 45111 | Sale of new cars and light motor vehicles | 1 |
Top towns
- London 7
- Birmingham 2
- Manchester 2
- Bolton 1
- Bourne House, 32/34 Beckenham Rd 1
- Bridgnorth 1
- Bucks 1
- Cardiff 1
- East Yorkshire 1
- Harrow 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.