New UK companies incorporated in October 1935
46 companies in the Companies House file were incorporated in October 1935. The most common activity was 68209 Other letting and operating of own or leased real estate (9 companies), and the largest number registered in London (9).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 9 |
| 68100 | Buying and selling of own real estate | 3 |
| 99999 | Dormant Company | 3 |
| 70100 | Activities of head offices | 2 |
| 74990 | Non-trading company | 2 |
| 01430 | Raising of horses and other equines | 1 |
| 06100 | Extraction of crude petroleum | 1 |
| 08120 | Operation of gravel and sand pits; mining of clays and kaolin | 1 |
| 13100 | Preparation and spinning of textile fibres | 1 |
| 13921 | Manufacture of soft furnishings | 1 |
Top towns
- London 9
- Coventry 2
- Leeds 2
- Manchester 2
- Stoke-On-Trent 2
- 19 Bourne Road, Bexley 1
- Andover 1
- Birmingham 1
- Blackheath 1
- Brighton 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.