New UK companies incorporated in October 1943
33 companies in the Companies House file were incorporated in October 1943. The most common activity was 68209 Other letting and operating of own or leased real estate (6 companies), and the largest number registered in London (4).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 6 |
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds | 3 |
| 01500 | Mixed farming | 2 |
| 41100 | Development of building projects | 2 |
| 7499 | Non-trading company | 2 |
| 02400 | Support services to forestry | 1 |
| 08120 | Operation of gravel and sand pits; mining of clays and kaolin | 1 |
| 25730 | Manufacture of tools | 1 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 33190 | Repair of other equipment | 1 |
Top towns
- London 4
- Newcastle upon Tyne 2
- Norwich 2
- Andersonstown 1
- Birmingham 1
- Boston 1
- Bournheath 1
- Bristol 1
- Essex 1
- Farnham 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.