New UK companies incorporated in June 2026
64,009 companies in the Companies House file were incorporated in June 2026. The most common activity was 47910 Retail sale via mail order houses or via Internet (4,544 companies), and the largest number registered in London (17,091).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 47910 | Retail sale via mail order houses or via Internet | 4,544 |
| 62012 | Business and domestic software development | 2,977 |
| 68100 | Buying and selling of own real estate | 2,897 |
| 70229 | Management consultancy activities other than financial management | 2,798 |
| 68209 | Other letting and operating of own or leased real estate | 2,450 |
| 64209 | Activities of other holding companies n.e.c. | 1,984 |
| 56103 | Take-away food shops and mobile food stands | 1,447 |
| 62020 | Information technology consultancy activities | 1,361 |
| 96020 | Hairdressing and other beauty treatment | 1,083 |
| 49410 | Freight transport by road | 1,013 |
Top towns
- London 17,091
- Manchester 1,638
- Birmingham 1,445
- Glasgow 916
- Liverpool 656
- Leeds 621
- Leicester 569
- Nottingham 533
- Bristol 530
- Cardiff 519
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.