47290 Other retail sale of food in specialised stores: UK companies
8,696 UK companies list SIC 2007 code 47290 (Other retail sale of food in specialised stores) as their main activity, 8,493 of them active. The newest was incorporated on 30 September 2026. The code belongs to section G: Wholesale and retail trade; repair of motor vehicles and motorcycles.
Where these companies are registered
- London 1,568
- Birmingham 219
- Manchester 206
- Glasgow 180
- Leicester 146
- Bristol 124
- Cardiff 104
- Nottingham 93
- Edi̇nburgh 91
- Harrow 81
- Leeds 80
- Sheffield 78
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| SORAN BALTIC LIMITED | 17491603 | Shrewsbury | 30 September 2026 | Active |
| GOLDEN DRAGON12 LTD | 17491223 | Bromsgrove | 30 September 2026 | Active |
| ELYSIAN WELLBEING LTD | 17491692 | London | 30 September 2026 | Active |
| ISTANBUL GRILL LAND LTD | 17491413 | Grantham | 30 September 2026 | Active |
| AZUL TRADING LIMITED | 17492629 | Ilford | 30 September 2026 | Active |
| ROOT TO HEALTH LTD | 17487068 | Lincoln | 29 September 2026 | Active |
| ROAST (BURY) LIMITED | 17488551 | Bury | 29 September 2026 | Active |
| LIFEMAKE LTD | 17487098 | Bradford | 29 September 2026 | Active |
| IPHY GLOBAL CONCEPT LIMITED | 17488422 | Ilkeston | 29 September 2026 | Active |
| DONNY CENTRAL MARKET (MINI) LIMITED LTD | 17488800 | Goole | 29 September 2026 | Active |
| CULTURE MARKET LIMITED | 17487463 | Rochdale | 29 September 2026 | Active |
| AH YA SO NICE FOODS LTD | 17487972 | Birmingham | 29 September 2026 | Active |
| AEROSTACK LIMITED | 17489290 | Brentwood | 29 September 2026 | Active |
| NUTRIGEA UK LIMITED | 17485517 | London | 28 September 2026 | Active |
| LEEN ORGANIC FOODS LTD | 17487014 | Harlow | 28 September 2026 | Active |
| HEALTHY COW LTD | NI744069 | Bangor | 28 September 2026 | Active |
| GIL & SONS LTD | 17486592 | Waltham Abbey | 28 September 2026 | Active |
| ASODON AFRICAN FRESH NATURAL FOODS LTD | 17485804 | Manchester | 28 September 2026 | Active |
| AMBERTASTE LTD | 17484672 | Boston | 28 September 2026 | Active |
| PINOY DITO KANA LTD | 17484472 | Derby | 27 September 2026 | Active |
| LILI ROSE OF YORKSHIRE LTD | 17482782 | Kildale | 26 September 2026 | Active |
| EMBERS COFFEE COMPANY LTD | 17483260 | Seaford | 26 September 2026 | Active |
| BOOTHS TRADITIONAL BAKERY LIMITED | 17482643 | Nottingham | 26 September 2026 | Active |
| SANDBACH 1 MINIMARKET LTD | 17481630 | Sandbach | 25 September 2026 | Active |
| NORATA FLAVOURS LTD | 17481185 | Chelmsford | 25 September 2026 | Active |
| CHARCUTECAFE LTD | 17482394 | Oldham | 25 September 2026 | Active |
| SANDALE COMMUNITY SHOP LTD | 17478778 | Bradford | 24 September 2026 | Active |
| PASSOECUCI FASHION TRADING LTD | 17478613 | London | 24 September 2026 | Active |
| NOORIZQ AFRICAN FOOD LTD | SC903887 | Aberdeen | 24 September 2026 | Active |
| SLEMANI FOOD LTD | 17475468 | Bristol | 23 September 2026 | Active |
| PHX WITHAM SUPPLEMENTS LTD | 17477153 | Hassocks | 23 September 2026 | Active |
| PAVOGE LIMITED | 17477356 | London | 23 September 2026 | Active |
| HEALTHY BOX LIMITED | 17476654 | London | 23 September 2026 | Active |
| ETLNTD LTD | 17475806 | London | 23 September 2026 | Active |
| ELGRNW1 LIMITED | 17477792 | Newton-Le-Willows | 23 September 2026 | Active |
| BERRIES BY LINA LTD | 17475756 | Waltham Forest, London | 23 September 2026 | Active |
| AJ’S GLAM LIMITED | 17476213 | Derby | 23 September 2026 | Active |
| YOGG LTD | 17475246 | Bourne End | 22 September 2026 | Active |
| LIONS DEN SUPPLEMENTS LTD | 17474515 | Halifax | 22 September 2026 | Active |
| KOFI KIOSK LIMITED | 17474324 | London | 22 September 2026 | Active |
| K CHIPPY LTD | SC903390 | Glasgow | 22 September 2026 | Active |
| INFUSED BOTANICALS LTD | 17472647 | Smethwick | 22 September 2026 | Active |
| AXAVEN LTD | 17472767 | Manchester | 22 September 2026 | Active |
| TK FRESH FOOD MARKET LTD | 17470108 | Casnewydd | 21 September 2026 | Active |
| GROOVY MOO LTD | 17470287 | Malton | 21 September 2026 | Active |
| ALIS FOOD CENTRE LTD | 17471887 | Edgware | 21 September 2026 | Active |
| THE THAI FOOD STORE WIGAN LIMITED | 17467577 | Wigan | 18 September 2026 | Active |
| SAVANNAH EXPERIENCE LTD | 17466813 | Harlow | 18 September 2026 | Active |
| SHRI VRINDAVAN LTD | 17465285 | Hounslow | 17 September 2026 | Active |
| ONE38 WELLNESS LTD | 17465758 | Surbiton | 17 September 2026 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.