Companies in Deštná, Czech Republic
39 companies have their registered office in Deštná according to Czech Statistical Office business register (RES), source register of ARES, 37 of them active. The most common activity is 01700 Hunting, trapping and related service activities with 4 companies.
Main industries in Deštná
| Code | Activity | Companies |
|---|---|---|
| 01700 | Hunting, trapping and related service activities | 4 |
| 9499 | Activities of other membership organisations n.e.c. | 4 |
| 6820 | Renting and operating of own or leased real estate | 2 |
| 84110 | General public administration activities | 2 |
| 84250 | Fire service activities | 2 |
| 85311 | General secondary education | 2 |
| 93110 | Operation of sports facilities | 2 |
| 94993 | Activities of other membership organisations n.e.c. | 2 |
| 01500 | Mixed farming | 1 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1 |
| 13940 | Manufacture of cordage, rope, twine and netting | 1 |
| 412 | Construction of residential and non-residential buildings | 1 |
Newest companies in Deštná
New companies in Deštná every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.