Companies in Lesonice, Czech Republic
30 companies have their registered office in Lesonice according to Czech Statistical Office business register (RES), source register of ARES, 29 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 5 companies.
Main industries in Lesonice
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 5 |
| 93110 | Operation of sports facilities | 4 |
| 01500 | Mixed farming | 3 |
| 01700 | Hunting, trapping and related service activities | 2 |
| 4120 | Construction of residential and non-residential buildings | 2 |
| 84110 | General public administration activities | 2 |
| 84250 | Fire service activities | 2 |
| 85200 | Primary education | 2 |
| 02100 | Silviculture and other forestry activities | 1 |
| 16230 | Manufacture of other builders' carpentry and joinery | 1 |
| 20120 | Manufacture of dyes and pigments | 1 |
| 4312 | Site preparation | 1 |
Newest companies in Lesonice
New companies in Lesonice every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.