Companies in Lestkov, Czech Republic
30 companies have their registered office in Lestkov according to Czech Statistical Office business register (RES), source register of ARES, all of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 7 companies.
Main industries in Lestkov
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 7 |
| 01700 | Hunting, trapping and related service activities | 6 |
| 9499 | Activities of other membership organisations n.e.c. | 4 |
| 94995 | Activities of other membership organisations n.e.c. | 3 |
| 01500 | Mixed farming | 2 |
| 016 | Support activities to agriculture and post-harvest crop activities | 1 |
| 231 | Manufacture of glass and glass products | 1 |
| 5510 | Hotels and similar accommodation | 1 |
| 71122 | Engineering activities and related technical consultancy | 1 |
| 84110 | General public administration activities | 1 |
| 84250 | Fire service activities | 1 |
| 93190 | Other sports activities | 1 |
Newest companies in Lestkov
New companies in Lestkov every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.