Companies in Rapotice, Czech Republic
23 companies have their registered office in Rapotice according to Czech Statistical Office business register (RES), source register of ARES, 22 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 5 companies.
Main industries in Rapotice
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 5 |
| 93110 | Operation of sports facilities | 3 |
| 9499 | Activities of other membership organisations n.e.c. | 3 |
| 01500 | Mixed farming | 1 |
| 016 | Support activities to agriculture and post-harvest crop activities | 1 |
| 432 | Electrical, plumbing and other construction installation activities | 1 |
| 43320 | Joinery installation | 1 |
| 461 | Wholesale on a fee or contract basis | 1 |
| 46410 | Wholesale of textiles | 1 |
| 702 | Management consultancy activities | 1 |
| 7111 | Architectural activities | 1 |
| 84110 | General public administration activities | 1 |
Newest companies in Rapotice
New companies in Rapotice every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.