Companies in Úsobí, Czech Republic
35 companies have their registered office in Úsobí according to Czech Statistical Office business register (RES), source register of ARES, 32 of them active. The most common activity is 6820 Renting and operating of own or leased real estate with 8 companies.
Main industries in Úsobí
| Code | Activity | Companies |
|---|---|---|
| 6820 | Renting and operating of own or leased real estate | 8 |
| 9499 | Activities of other membership organisations n.e.c. | 4 |
| 01700 | Hunting, trapping and related service activities | 3 |
| 94910 | Activities of religious organisations | 3 |
| 01500 | Mixed farming | 2 |
| 017 | Hunting, trapping and related service activities | 1 |
| 1101 | Distilling, rectifying and blending of spirits | 1 |
| 33200 | Installation of industrial machinery and equipment | 1 |
| 43342 | Painting and glazing | 1 |
| 471 | Retail sale in non-specialised stores | 1 |
| 4778 | Other retail sale of new goods in specialised stores | 1 |
| 56100 | Restaurants and mobile food service activities | 1 |
Newest companies in Úsobí
New companies in Úsobí every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.