16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials: Czech companies
2,419 Czech companies list CZ-NACE (NACE Rev. 2) code 16 (Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials) as their main activity, 2,274 of them active. The newest was incorporated on 9 October 2026. The code belongs to section C: Manufacturing.
Where these companies are registered
- Praha 1,171
- Brno 171
- Ostrava 83
- Plzeň 53
- České Budějovice 25
- Hradec Králové 23
- Olomouc 23
- Pardubice 19
- Zlín 18
- Cheb 10
- Opava 9
- Třinec 9
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Lumivix Technologies s.r.o. | 30131553 | Praha | 9 October 2026 | Active |
| Elephants on Mars s.r.o. | 30131405 | Vsetín | 9 October 2026 | Active |
| ROBETTECH s.r.o. | 30125430 | Praha | 9 October 2026 | Active |
| ROBET design Group s.r.o. | 30111561 | Praha | 6 October 2026 | Active |
| Orvex Construction s.r.o. | 30107598 | Praha | 5 October 2026 | Active |
| U HRABOŠE s.r.o. | 30091632 | Praha | 30 September 2026 | Active |
| Matrix Group Carpentry spol. s r.o. | 30081840 | Brno | 29 September 2026 | Active |
| Maringotka YGY s.r.o. | 30069602 | Praha | 25 September 2026 | Active |
| PROREZWOOD s.r.o. | 30073103 | Praha | 24 September 2026 | Active |
| Funny Touch s.r.o. | 30064295 | Závišice | 23 September 2026 | Active |
| Cervus Maior s.r.o. | 30044677 | Paskov | 17 September 2026 | Active |
| PaSaDaNa cz s.r.o. | 30031125 | Ostrava | 15 September 2026 | Active |
| KK Laser Servis, s.r.o. | 30026733 | Brno | 15 September 2026 | Active |
| Respekt M-O s.r.o. | 30017084 | Praha | 11 September 2026 | Active |
| SMG Gerüstbau Lešení Šmýd s.r.o. | 30011434 | Praha | 10 September 2026 | Active |
| DarkOak s.r.o. | 30011019 | Praha | 10 September 2026 | Active |
| WOODVEXA s.r.o. | 30001846 | Praha | 10 September 2026 | Active |
| WORKERLIA s.r.o. | 30001447 | Praha | 10 September 2026 | Active |
| Roman Fliesenbau s.r.o. | 30003377 | Praha | 8 September 2026 | Active |
| Filsns s.r.o. | 29998832 | Zdíkov | 8 September 2026 | Active |
| Ateliér Zákoutí s.r.o. | 29993407 | Brno | 7 September 2026 | Active |
| Max Space Praha s.r.o. | 29995621 | Praha | 7 September 2026 | Active |
| KREMO stav s.r.o. | 29983347 | Ostrava | 4 September 2026 | Active |
| 4th Floor Engineering s.r.o. | 29982081 | Břeclav | 3 September 2026 | Active |
| goVAN s.r.o. | 29963362 | Smědčice | 31 August 2026 | Active |
| ARTEBet Design s.r.o. | 29949670 | Praha | 27 August 2026 | Active |
| AMOSTROJ CZ s.r.o. | 29937213 | Ostrava | 25 August 2026 | Active |
| Roda investment s.r.o. | 29936985 | Klatovy | 25 August 2026 | Active |
| HMARA BUILD s.r.o. | 29923425 | Praha | 20 August 2026 | Active |
| PPS Forge s.r.o. | 29886163 | Praha | 20 August 2026 | Active |
| COORA s.r.o. | 29905397 | Stařeč | 18 August 2026 | Active |
| DaMa Estates s.r.o. | 29879965 | Praha | 10 August 2026 | Active |
| Line & Moments s.r.o. | 29875820 | Praha | 7 August 2026 | Active |
| Baopanel s.r.o. | 29873959 | Hostišová | 7 August 2026 | Active |
| Atelier Vrbická s.r.o. | 29873525 | Horka nad Moravou | 6 August 2026 | Active |
| Tambour Doors s.r.o. | 29869757 | Brno | 6 August 2026 | Active |
| Vášeň pro dřevo s.r.o. | 29867754 | Opava | 6 August 2026 | Active |
| FAJNO STAV s.r.o. | 29861713 | Praha | 6 August 2026 | Active |
| Hryb Company s.r.o. | 29825393 | Praha | 6 August 2026 | Active |
| jaDizajnr s.r.o. | 29864615 | Frýdlant nad Ostravicí | 5 August 2026 | Active |
| LUKOMONT s.r.o. | 29857767 | Bohumín | 4 August 2026 | Active |
| Garno Furniture s.r.o. | 29854750 | Praha | 3 August 2026 | Active |
| TRNOVO s.r.o. | 29853851 | Praha | 3 August 2026 | Active |
| DARTMUR s.r.o. | 29853834 | Praha | 3 August 2026 | Active |
| KARHOU Group s.r.o. | 29848857 | Plzeň | 31 July 2026 | Active |
| BKV Manufaktur s.r.o. | 29833442 | Praha | 29 July 2026 | Active |
| Prague Warforge s.r.o. | 29828759 | Praha | 28 July 2026 | Active |
| NÁŘADÍ KUŘIM s.r.o. | 29814111 | Kuřim | 22 July 2026 | Active |
| petramart group s.r.o. | 29806356 | Praha | 21 July 2026 | Active |
| B3 camp&trail s.r.o. | 29793840 | Šumperk | 16 July 2026 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.