Companies in Änglema, Estonia
11 companies have their registered office in Änglema according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 2 companies.
Main industries in Änglema
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 2 |
| 5520 | Holiday and other short-stay accommodation | 2 |
| 01451 | Raising of sheep | 1 |
| 02401 | Support services to forestry | 1 |
| 33121 | Repair and maintenance of machinery | 1 |
| 55203 | Holiday and other short-stay accommodation | 1 |
| 55901 | Other accommodation | 1 |
| 56121 | Mobile food service activities | 1 |
| 68201 | Rental and operating of own or leased real estate | 1 |
Newest companies in Änglema
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Roccos Food OÜ | 17170717 | 4 February 2025 | Registered |
| Neo Rehe Talu OÜ | 16558626 | 23 August 2022 | Registered |
| Liiva Puhkemaja OÜ | 16551239 | 10 August 2022 | Registered |
| IPAI OÜ | 16194348 | 29 March 2021 | Registered |
| Dendro OÜ | 14773119 | 31 July 2019 | Registered |
| vahtrapesa OÜ | 14771014 | 29 July 2019 | Registered |
| PavarBuild OÜ | 14661998 | 14 February 2019 | Registered |
| Reinsep OÜ | 12514862 | 2 August 2013 | Registered |
| Frufrey OÜ | 12112537 | 26 May 2011 | Registered |
| Mittetulundusühing PUUNA KÜLAARENDUS | 80288297 | 14 May 2009 | Registered |
| OÜ PUUNA INVEST | 10978250 | 17 October 2003 | Registered |
New companies in Änglema every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.