Companies in Kuru, Estonia
22 companies have their registered office in Kuru according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 55202 Holiday and other short-stay accommodation with 3 companies.
Main industries in Kuru
| Code | Activity | Companies |
|---|---|---|
| 55202 | Holiday and other short-stay accommodation | 3 |
| 55205 | Holiday and other short-stay accommodation | 2 |
| 01451 | Raising of sheep | 1 |
| 02202 | Logging | 1 |
| 08122 | Operation of gravel and sand pits and mining of clay and kaolin | 1 |
| 14211 | Manufacture of outerwear | 1 |
| 41001 | Construction of residential and non-residential buildings | 1 |
| 42211 | Construction of utility projects for fluids | 1 |
| 43993 | Other specialised construction activities n.e.c. | 1 |
| 46901 | Non-specialised wholesale trade | 1 |
| 47111 | Non-specialised retail sale of predominately food, beverages or tobacco | 1 |
| 49411 | Freight transport by road | 1 |
Newest companies in Kuru
| Company | Number | Incorporated | Status |
|---|---|---|---|
| TULIE OÜ | 17524233 | 4 June 2026 | Registered |
| Kuru Ehitaja OÜ | 17423851 | 28 January 2026 | Registered |
| KuruPesa OÜ | 17252527 | 2 June 2025 | Registered |
| BubaLex Digital Ventures OÜ | 16800949 | 21 August 2023 | Registered |
| OÜ Kuru village | 16770823 | 4 July 2023 | Registered |
| MTÜ Juusearendus | 80616583 | 4 October 2022 | Registered |
| GasGolder OÜ | 16513517 | 6 June 2022 | Registered |
| OÜ Aleks IDA Grupp | 16456943 | 9 March 2022 | Registered |
| TROLEX OÜ | 16217003 | 28 April 2021 | Registered |
| METWIRE OÜ | 16208010 | 15 April 2021 | Registered |
| Kuru rand OÜ | 14770380 | 29 July 2019 | Registered |
| Splife OÜ | 14756598 | 5 July 2019 | Registered |
| Kammelja Puhkemajad Osaühing | 14748653 | 25 June 2019 | Registered |
| Tormilatern OÜ | 14668090 | 25 February 2019 | Registered |
| KEYLA CHARTERING OÜ | 14252937 | 3 May 2017 | Registered |
| FEMAL OÜ | 14183837 | 12 January 2017 | Registered |
| PETTAN OÜ | 14059787 | 1 June 2016 | Registered |
| Siidisaba OÜ | 12277327 | 3 May 2012 | Registered |
| BALTIKTWIST OÜ | 12211624 | 30 December 2011 | Registered |
| KADAKANE Osaühing | 11540403 | 19 November 2008 | In liquidation |
| Osaühing KURU PUHKEMAJAD | 11190305 | 21 February 2006 | Registered |
| OÜ Peipsi Puhkemajad | 10578021 | 16 July 1999 | Registered |
New companies in Kuru every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.