Companies in Linnamäe, Estonia
100 companies have their registered office in Linnamäe according to Estonian e-Business Register (Äriregister), all of them active. The most common activity is 41001 Construction of residential and non-residential buildings with 5 companies.
Main industries in Linnamäe
| Code | Activity | Companies |
|---|---|---|
| 41001 | Construction of residential and non-residential buildings | 5 |
| 01111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 4 |
| 41201 | Construction of residential and non-residential buildings | 4 |
| 49411 | Freight transport by road | 4 |
| 68201 | Rental and operating of own or leased real estate | 4 |
| 69202 | Accounting and bookkeeping | 4 |
| 94992 | Other activities of other membership organisations | 4 |
| 01421 | Raising of other cattle and buffaloes | 3 |
| 95311 | Repair and maintenance of motor vehicles | 3 |
| 01251 | Growing of other tree and bush fruits and nuts | 2 |
| 01701 | Hunting, trapping and related service activities | 2 |
| 02401 | Support services to forestry | 2 |
Newest companies in Linnamäe
| Company | Number | Incorporated | Status |
|---|---|---|---|
| CarNostik OÜ | 17539170 | 26 June 2026 | Registered |
| Talupood OÜ | 17473918 | 2 April 2026 | Registered |
| MTÜ Anhyzer | 80669549 | 9 March 2026 | Registered |
| Vehicron OÜ | 17410297 | 12 January 2026 | Registered |
| AL Restaureerimine OÜ | 17408277 | 8 January 2026 | Registered |
| Ehitame koos OÜ | 17337643 | 29 September 2025 | Registered |
| Roherantšo OÜ | 17320298 | 5 September 2025 | Registered |
| GRX Service UÜ | 17281747 | 14 July 2025 | Registered |
| Taibutehas OÜ | 17192245 | 7 March 2025 | Registered |
| ORU ÕNNETEATER MTÜ | 80650924 | 30 January 2025 | Registered |
| Sebsu OÜ | 17158604 | 20 January 2025 | Registered |
| NaviNenergia OÜ | 17038248 | 29 July 2024 | Registered |
| OÜ RARO SERVICE | 17035907 | 25 July 2024 | Registered |
| OÜ kuldeni v-s tööd | 17023531 | 5 July 2024 | Registered |
| TAMALU OÜ | 16960765 | 8 April 2024 | Registered |
| Linnamäe Pihlaka Talu OÜ | 16806225 | 28 August 2023 | Registered |
| Silver Cuts OÜ | 16731131 | 3 May 2023 | Registered |
| FIXTCAPITAL OÜ | 16661117 | 25 January 2023 | Registered |
| Joonejutt OÜ | 16635999 | 20 December 2022 | Registered |
| Alal OÜ | 16635060 | 19 December 2022 | Registered |
| RegumWeb OÜ | 16627304 | 6 December 2022 | Registered |
| HELIJOON OÜ | 16608429 | 7 November 2022 | Registered |
| Ferrox Power OÜ | 16601374 | 26 October 2022 | Registered |
| Moan Grupp OÜ | 16567252 | 5 September 2022 | Registered |
| Kaisatar OÜ | 16495067 | 6 May 2022 | Registered |
| Livelearning Team OÜ | 16375794 | 26 November 2021 | Registered |
| Tammeküla Tehnika OÜ | 16325388 | 24 September 2021 | Registered |
| ENTAYA OÜ | 16279671 | 28 July 2021 | Registered |
| Repla OÜ | 16261777 | 1 July 2021 | Registered |
| Rones OÜ | 16257014 | 25 June 2021 | Registered |
| Luhamets OÜ | 16213927 | 23 April 2021 | Registered |
| Arakam OÜ | 16172111 | 1 March 2021 | Registered |
| GREENSAILS TECHNOLOGY OÜ | 16160326 | 12 February 2021 | Registered |
| Point72 Asset Management OÜ | 16089404 | 2 November 2020 | Registered |
| Caroli Transport OÜ | 16057479 | 21 September 2020 | Registered |
| Palmet Construct OÜ | 14937383 | 16 March 2020 | Registered |
| OÜ Falmar Invest | 14910473 | 12 February 2020 | Registered |
| Gretal OÜ | 14789971 | 27 August 2019 | Registered |
| OÜ Oru Kultuurisaal | 14766527 | 23 July 2019 | Registered |
| Martax OÜ | 14761381 | 13 July 2019 | Registered |
| Skytrend OÜ | 14759378 | 10 July 2019 | Registered |
| Popelin OÜ | 14699943 | 8 April 2019 | Registered |
| Oru Kultuuriselts | 80563102 | 20 March 2019 | Registered |
| Samse Ehitused OÜ | 14656425 | 6 February 2019 | Registered |
| OÜ Lääne-Nigula Hooldekodud | 14646705 | 22 January 2019 | Registered |
| XTC Solutions OÜ | 14594598 | 26 October 2018 | Registered |
| Oru Auto OÜ | 14571999 | 21 September 2018 | Registered |
| Nocando OÜ | 14529804 | 20 July 2018 | Registered |
| OÜ Refiks | 14506660 | 12 June 2018 | Registered |
| KT-Teenus OÜ | 14503986 | 8 June 2018 | Registered |
New companies in Linnamäe every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.