New Estonian companies incorporated in October 2020
1,567 companies in the Estonian e-Business Register (Äriregister) file were incorporated in October 2020. The most common activity was 70201 Business and other management consultancy activities (74 companies), and the largest number registered in Tallinn (725).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 70201 | Business and other management consultancy activities | 74 |
| 68201 | Rental and operating of own or leased real estate | 57 |
| 62101 | Computer programming activities | 46 |
| 47911 | Intermediation service activities for non-specialised retail sale | 34 |
| 41001 | Construction of residential and non-residential buildings | 30 |
| 69202 | Accounting and bookkeeping | 30 |
| 73111 | Activities of advertising agencies | 30 |
| 82991 | Other business support service activities n.e.c. | 23 |
| 41201 | Construction of residential and non-residential buildings | 22 |
| 62201 | Computer consultancy and computer facilities management activities | 22 |
Top towns
- Tallinn 725
- Tartu 96
- Pärnu 39
- Maardu 25
- Narva 22
- Viljandi 18
- Peetri 17
- Kuressaare 15
- Haapsalu 12
- Kohtla-Järve 11
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Vladox UÜ | 16088310 | Jõhvi | 30 October 2020 | Registered |
| Vintis OÜ | 16087693 | Tallinn | 30 October 2020 | Registered |
| Veerenni Burger OÜ | 16087204 | Tallinn | 30 October 2020 | Registered |
| Valand OÜ | 16087078 | Randvere | 30 October 2020 | Registered |
| UÜ Evecon Solar 221 | 16088066 | Kuressaare | 30 October 2020 | Registered |
| Urvistel OÜ | 16086794 | Tallinn | 30 October 2020 | Registered |
| Urba OÜ | 16087227 | Pühaste | 30 October 2020 | Registered |
| Torida group OÜ | 16086937 | Tallinn | 30 October 2020 | Registered |
| Tiggutchiro Bimintchin OÜ | 16087374 | Tallinn | 30 October 2020 | Registered |
| Tiger services OÜ | 16087641 | Tallinn | 30 October 2020 | Registered |
| TiFiBros OÜ | 16088103 | Põlva | 30 October 2020 | Registered |
| Terrafore OÜ | 16087718 | Tallinn | 30 October 2020 | Registered |
| Zona Rosta OÜ | 16087635 | Tallinn | 30 October 2020 | Registered |
| Sõnamustrid OÜ | 16088190 | Tallinn | 30 October 2020 | In liquidation |
| Studio2C OÜ | 16087121 | Tallinn | 30 October 2020 | In liquidation |
| Stemy OÜ | 16087291 | Tallinn | 30 October 2020 | Registered |
| Soundfex OÜ | 16087351 | Rapla | 30 October 2020 | Registered |
| Snusmumriken OÜ | 16088184 | Narva | 30 October 2020 | Registered |
| SJ CONSULT OÜ | 16088221 | Loo | 30 October 2020 | Registered |
| Sepro OÜ | 16088161 | Kadrina | 30 October 2020 | Registered |
| SecOps OÜ | 16087084 | Elva | 30 October 2020 | Registered |
| SAL Welding OÜ | 16088072 | Narva | 30 October 2020 | Registered |
| SAL Recruitment OÜ | 16087730 | Narva | 30 October 2020 | Registered |
| SAL Metall OÜ | 16087724 | Narva | 30 October 2020 | Registered |
| Romo OÜ | 16088132 | Tartu | 30 October 2020 | In liquidation |
| Rander OÜ | 16088020 | Tallinn | 30 October 2020 | Registered |
| PS ESTATE OÜ | 16087658 | Tallinn | 30 October 2020 | Registered |
| Premol OÜ | 16088008 | Linna | 30 October 2020 | Registered |
| PM 95 OÜ | 16088296 | Tallinn | 30 October 2020 | Registered |
| Pingevaba OÜ | 16088391 | Kohila | 30 October 2020 | Registered |
| OÜ Vesihobu | 16087670 | Tartu | 30 October 2020 | Registered |
| OÜ Timedio | 16087983 | Tallinn | 30 October 2020 | Registered |
| OÜ Plugfree | 16086914 | Tallinn | 30 October 2020 | Registered |
| OÜ move37 | 16087428 | Tartu | 30 October 2020 | Registered |
| OÜ Hamela | 16087470 | Tallinn | 30 October 2020 | Registered |
| Nürinurk OÜ | 16088327 | Matapera | 30 October 2020 | Registered |
| NP Abi OÜ | 16087144 | Tallinn | 30 October 2020 | Registered |
| N.L Stuudio OÜ | 16087534 | Pärnu | 30 October 2020 | Registered |
| MXC Studio OÜ | 16087606 | Pärnu | 30 October 2020 | Registered |
| MTÜ Viljandi Tuled | 80587700 | Epra | 30 October 2020 | Registered |
| MTÜ Ansambel Antsud | 80587717 | Kehtna | 30 October 2020 | Registered |
| MrTM OÜ | 16088115 | Järveküla | 30 October 2020 | Registered |
| Moodiste OÜ | 16087523 | Tallinn | 30 October 2020 | Registered |
| Lifegoals OÜ | 16087598 | Jüri | 30 October 2020 | Registered |
| Leyoma OÜ | 16086860 | Tallinn | 30 October 2020 | Registered |
| KWLT Group OÜ | 16088014 | Tallinn | 30 October 2020 | In liquidation |
| K-Professional OÜ | 16087687 | Pärnu | 30 October 2020 | Registered |
| Koneli OÜ | 16087629 | Tallinn | 30 October 2020 | Registered |
| Kolts Racing OÜ | 16087546 | Pärnu | 30 October 2020 | Registered |
| Kolmsada OÜ | 16087517 | Tallinn | 30 October 2020 | Registered |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.