New Estonian companies incorporated in October 2022
1,619 companies in the Estonian e-Business Register (Äriregister) file were incorporated in October 2022. The most common activity was 70201 Business and other management consultancy activities (75 companies), and the largest number registered in Tallinn (766).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 70201 | Business and other management consultancy activities | 75 |
| 68201 | Rental and operating of own or leased real estate | 72 |
| 62101 | Computer programming activities | 71 |
| 41001 | Construction of residential and non-residential buildings | 38 |
| 47911 | Intermediation service activities for non-specialised retail sale | 34 |
| 73111 | Activities of advertising agencies | 33 |
| 62011 | Computer programming, consultancy and related activities | 26 |
| 41201 | Construction of residential and non-residential buildings | 25 |
| 69202 | Accounting and bookkeeping | 24 |
| 93291 | Activities of adventure companies | 23 |
Top towns
- Tallinn 766
- Tartu 79
- Pärnu 39
- Narva 32
- Viljandi 22
- Maardu 13
- Rakvere 13
- Keila 11
- Järveküla 10
- Kohtla-Järve 10
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Wonderful Lifestyle OÜ | 16604421 | Tallinn | 31 October 2022 | Registered |
| Why Not Entertainment OÜ | 16603812 | Tallinn | 31 October 2022 | Registered |
| Visionprowide OÜ | 16603657 | Jõhvi | 31 October 2022 | Registered |
| VISIONEE OÜ | 16603864 | Viljandi | 31 October 2022 | Registered |
| Vestleme OÜ | 16604266 | Tartu | 31 October 2022 | Registered |
| UltraSmile OÜ | 16604102 | Tallinn | 31 October 2022 | Registered |
| Trust and Growth OÜ | 16604349 | Tallinn | 31 October 2022 | Registered |
| The Lion Experience OÜ | 16604318 | Tallinn | 31 October 2022 | In liquidation |
| Tehty OÜ | 16603686 | Rapla | 31 October 2022 | Registered |
| Tartu linn, Võru tn 108 korteriühistu | 80617878 | 31 October 2022 | Registered | |
| Zenit Trans OÜ | 16604007 | Narva | 31 October 2022 | Registered |
| Zeletraders OÜ | 16604295 | Tallinn | 31 October 2022 | Registered |
| Sugar Sense OÜ | 16604289 | Tallinn | 31 October 2022 | Registered |
| Sterlyn OÜ | 16603634 | Elva | 31 October 2022 | Registered |
| StaySharp OÜ | 16603835 | Tallinn | 31 October 2022 | Registered |
| Snowfox Digital OÜ | 16603841 | Jüri | 31 October 2022 | Registered |
| Senior Group Eesti MTÜ | 80617967 | Tallinn | 31 October 2022 | Registered |
| SATURN AVTO OÜ | 16604384 | Sillamäe | 31 October 2022 | Registered |
| SailingJade OÜ | 16604199 | Kailuka | 31 October 2022 | Registered |
| Ruumituum OÜ | 16603953 | Karja | 31 October 2022 | Registered |
| RST home OÜ | 16604326 | Keila | 31 October 2022 | Registered |
| R&E INVEST GRUPP OÜ | 16604119 | Tallinn | 31 October 2022 | Registered |
| Raitom auto OÜ | 16604220 | Iisaku | 31 October 2022 | Registered |
| Psoriasis Awareness Association MTÜ | 80617950 | Lagedi | 31 October 2022 | Registered |
| Promesmith Grupp OÜ | 16603781 | Tallinn | 31 October 2022 | Registered |
| Prolits Marketing OÜ | 16604533 | Tallinn | 31 October 2022 | In liquidation |
| OÜ WestServis Hooldus | 16604467 | Narva | 31 October 2022 | Registered |
| OÜ Stavitel | 16604355 | Tallinn | 31 October 2022 | Registered |
| OÜ Nigula | 16603574 | Tõhelgi | 31 October 2022 | Registered |
| OÜ Junee | 16603924 | Tallinn | 31 October 2022 | In liquidation |
| OÜ Inimheli | 16604444 | Tallinn | 31 October 2022 | Registered |
| OnlyStairs OÜ | 16603568 | Järveküla | 31 October 2022 | Registered |
| OMA RATAS OÜ | 16603752 | Tõrvandi | 31 October 2022 | Registered |
| OK Rivning OÜ | 16603640 | Aespa | 31 October 2022 | Registered |
| Okomi OÜ | 16604154 | Keila | 31 October 2022 | Registered |
| Naked Media OÜ | 16603551 | Harkujärve | 31 October 2022 | Registered |
| MTÜ Otsatalu 6b | 80617980 | Vääna | 31 October 2022 | Registered |
| Mikkom OÜ | 16603769 | Jõgeva | 31 October 2022 | Registered |
| M & C Luxury Yacht Brokerage Europe OÜ | 16604253 | 31 October 2022 | Registered | |
| Mango Stuudio OÜ | 16603746 | Tallinn | 31 October 2022 | Registered |
| MAKO Est OÜ | 16604496 | Märjamaa | 31 October 2022 | Registered |
| Luxplato OÜ | 16603672 | Sindi | 31 October 2022 | Registered |
| Leadyou OÜ | 16604243 | Tallinn | 31 October 2022 | Registered |
| Kroon Digital OÜ | 16604409 | Vana-Kuuste | 31 October 2022 | Registered |
| KK Creatures OÜ | 16604131 | Tallinn | 31 October 2022 | Registered |
| KENA investeeringud OÜ | 16603663 | Hiiessaare | 31 October 2022 | Registered |
| KEMIF OÜ | 16604438 | Tallinn | 31 October 2022 | Registered |
| Jaerving OÜ | 16604527 | Tartu | 31 October 2022 | Registered |
| Intelligent Cloud Technologies OÜ | 16603605 | Tallinn | 31 October 2022 | Registered |
| inklingroom OÜ | 16604094 | Tallinn | 31 October 2022 | Registered |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.