46211 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds: Estonian companies
167 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 46211 (Wholesale of grain, unmanufactured tobacco, seeds and animal feeds) as their main activity, 166 of them active. The newest was incorporated on 1 September 2026. The code belongs to section G: Wholesale and retail trade.
Where these companies are registered
- Tallinn 77
- Tartu 19
- Pärnu 3
- Peetri 2
- Põltsamaa 2
- Rakvere 2
- Rapla 2
- Seidla 2
- Väike-Maarja 2
- Antsla 1
- Ao 1
- Haapsalu 1
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| KIMOL GROUP OÜ | 17588799 | Tallinn | 1 September 2026 | Registered |
| ECOBIS OÜ | 17543302 | Tallinn | 2 July 2026 | Registered |
| DJL Petfoods Ingredients OÜ | 17539401 | Tallinn | 26 June 2026 | Registered |
| Tervinagroup OÜ | 17527668 | Tallinn | 9 June 2026 | Registered |
| GNAtrade OÜ | 17509021 | Tallinn | 18 May 2026 | Registered |
| AGROECOSYSTEM OÜ | 17505543 | Tallinn | 12 May 2026 | Registered |
| Tugevus OÜ | 17457689 | Tallinn | 12 March 2026 | Registered |
| CNTR OÜ | 17341202 | Tallinn | 3 October 2025 | Registered |
| OÜ AgroTrade IKZ | 17334389 | Tallinn | 24 September 2025 | Registered |
| Lopdar OÜ | 17198779 | Tallinn | 17 March 2025 | Registered |
| World New Company OÜ | 17114274 | Tallinn | 14 November 2024 | Registered |
| European Equestrian Supply OÜ | 17091691 | Tallinn | 15 October 2024 | Registered |
| LECCREW OÜ | 17053437 | Tallinn | 22 August 2024 | Registered |
| Agrotart OÜ | 17033825 | Tallinn | 22 July 2024 | Registered |
| BR3-65 OÜ | 17013490 | Maardu | 20 June 2024 | In liquidation |
| World Grain OÜ | 17001452 | Tartu | 4 June 2024 | Deleted from the register |
| GT-Trade OÜ | 16996125 | Tallinn | 27 May 2024 | Registered |
| Bundi Trade OÜ | 16991122 | Tallinn | 20 May 2024 | Registered |
| Agrotreid OÜ | 16989303 | Tallinn | 16 May 2024 | Registered |
| Eestivili OÜ | 16893023 | Tartu | 8 January 2024 | Registered |
| BUUR OÜ | 16847916 | Jälgimäe | 26 October 2023 | Registered |
| EcoRoheline OÜ | 16822448 | Tallinn | 20 September 2023 | Registered |
| AVPMTrade OÜ | 16822833 | Tallinn | 20 September 2023 | Registered |
| Lannoo Nordic OÜ | 16799287 | Virve | 17 August 2023 | Registered |
| FarmFusion Tradehouse OÜ | 16794953 | Tallinn | 10 August 2023 | Registered |
| Viljavedaja OÜ | 16793126 | Tartu | 8 August 2023 | Registered |
| True Foods & Ancient Seeds OÜ | 16790659 | Tallinn | 4 August 2023 | Registered |
| Maht BioTech OÜ | 16783062 | Tallinn | 24 July 2023 | Registered |
| Agrigroup Agro OÜ | 16716947 | Tartu | 13 April 2023 | Registered |
| AgroVictory OÜ | 16702359 | Tallinn | 24 March 2023 | Registered |
| Granetrade OÜ | 16653282 | Tallinn | 13 January 2023 | Registered |
| Reval Trading Company OÜ | 16652118 | Jõhvi | 12 January 2023 | Registered |
| OÜ Agri Haus | 16607744 | Tartu | 4 November 2022 | Registered |
| LEATOM GROUP OÜ | 16591380 | 11 October 2022 | Registered | |
| OÜ THE Bulk Feed | 16585787 | Peetri | 4 October 2022 | Registered |
| Uniexport OÜ | 16572738 | Tallinn | 13 September 2022 | Registered |
| Zabara OÜ | 16536837 | Tallinn | 15 July 2022 | Registered |
| Agrotehservis OÜ | 16502028 | Tallinn | 16 May 2022 | Registered |
| Osaühing Travavecobil | 16241214 | Tallinn | 31 May 2021 | Registered |
| Maheviljad OÜ | 16183600 | Uuevälja | 15 March 2021 | Registered |
| Suziria OÜ | 16131320 | Tallinn | 4 January 2021 | Registered |
| OÜ Dulub | 16066857 | Tartu | 1 October 2020 | Registered |
| AtriaBrokers OÜ | 16058214 | Tallinn | 22 September 2020 | Registered |
| JK Gitis OÜ | 14996339 | Pärnu | 26 June 2020 | Registered |
| Inteltron OÜ | 14989210 | Tartu | 12 June 2020 | Registered |
| BALTCOMMODITIES WORLDWIDE OÜ | 14926669 | Tallinn | 3 March 2020 | Registered |
| Fitotek Trade BG OÜ | 14817377 | Tallinn | 2 October 2019 | Registered |
| Baltic Grain Trade OÜ | 14805486 | Kaarepere | 16 September 2019 | Registered |
| GREENDAY OÜ | 14781581 | Liikva | 14 August 2019 | In bankruptcy |
| Astron International Global Holding OÜ | 14693478 | Tallinn | 29 March 2019 | In liquidation |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.