6430 Activities of trusts, funds and similar financial entities: Estonian companies
112 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 6430 (Activities of trusts, funds and similar financial entities) as their main activity, all of them active. The newest was incorporated on 13 February 2023. The code belongs to section L: Financial and insurance activities.
Where these companies are registered
- Tallinn 53
- Tartu 9
- Pärnu 3
- Raadi 3
- Aruküla 2
- Haabneeme 2
- Pühajärve 2
- Tabasalu 2
- Viljandi 2
- Aegviidu 1
- Alliku 1
- Annikvere 1
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Kaardilugeja OÜ | 16675579 | Viljandi | 13 February 2023 | Registered |
| Merata Invest OÜ | 16653709 | Peetri | 16 January 2023 | Registered |
| Rudu OÜ | 16625920 | Aruküla | 2 December 2022 | Registered |
| Ohaka Holding OÜ | 16609335 | Muraste | 8 November 2022 | Registered |
| Smiley Capital OÜ | 16574708 | Tallinn | 15 September 2022 | Registered |
| OÜ Toivo Investment | 16538820 | Vääna-Jõesuu | 20 July 2022 | Registered |
| OÜ Raadi PHMK | 16532495 | Raadi | 8 July 2022 | Registered |
| PNGPVL OÜ | 16530409 | Tallinn | 5 July 2022 | Registered |
| Kaleeuche Investments OÜ | 16468082 | Tartu | 28 March 2022 | Registered |
| Holderstone Assets OÜ | 16462547 | Tallinn | 17 March 2022 | Registered |
| Investila OÜ | 16447743 | Suure-Kambja | 22 February 2022 | Registered |
| Muhklane OÜ | 16447252 | Aegviidu | 21 February 2022 | Registered |
| OÜ InvestorFn | 16434350 | Sillamäe | 2 February 2022 | Registered |
| Robestar OÜ | 16432138 | Loksu | 31 January 2022 | Registered |
| Pettai Holdings OÜ | 16416406 | Tabasalu | 5 January 2022 | Registered |
| Liljuk OÜ | 16402864 | Tallinn | 28 December 2021 | Registered |
| CRS INVEST OÜ | 16384586 | Tallinn | 8 December 2021 | Registered |
| KDI Invest OÜ | 16383144 | Tallinn | 7 December 2021 | Registered |
| KSA Invest OÜ | 16382908 | Tallinn | 6 December 2021 | Registered |
| Verdemonte OÜ | 16379740 | Paeküla | 2 December 2021 | Registered |
| Vikskor OÜ | 16360634 | Mäletjärve | 8 November 2021 | Registered |
| OÜ BaseCap | 16334720 | Järveküla | 6 October 2021 | Registered |
| Pailer OÜ | 16304446 | Tallinn | 2 September 2021 | Registered |
| GreenPaw.InvEST OÜ | 16301100 | Jõhvi | 27 August 2021 | Registered |
| IR Invest OÜ | 16252778 | Tallinn | 15 June 2021 | Registered |
| Farscape One OÜ | 16250325 | Tallinn | 11 June 2021 | In liquidation |
| Option Two OÜ | 16242892 | Tallinn | 1 June 2021 | Registered |
| RAHATUVI OÜ | 16239499 | Tallinn | 27 May 2021 | Registered |
| Auraria OÜ | 16145137 | Roobuka | 22 January 2021 | Registered |
| IBinvestor OÜ | 16141168 | Tartu | 18 January 2021 | Registered |
| OÜ Kelpinvest | 16135179 | Tartu | 8 January 2021 | Registered |
| Benidor OÜ | 16133890 | Võsupere | 6 January 2021 | Registered |
| LV CAPITAL OÜ | 16131810 | Tallinn | 4 January 2021 | Registered |
| Must Karu OÜ | 16090933 | Rae | 4 November 2020 | Registered |
| Salong Invest OÜ | 16049988 | Tallinn | 11 September 2020 | Registered |
| Lagarse Nordics OÜ | 16027320 | Tallinn | 11 August 2020 | Registered |
| Björkhagen Assets 2 OÜ | 16026898 | Tallinn | 11 August 2020 | Registered |
| Nordsol Invest OÜ | 14985005 | Tallinn | 5 June 2020 | Registered |
| Akabata AB OÜ | 14981361 | Tartu | 1 June 2020 | Registered |
| Pythagoras Numbers OÜ | 14976696 | Raadi | 22 May 2020 | Registered |
| LE Invest OÜ | 14970736 | Tallinn | 13 May 2020 | Registered |
| Mi Kinnisvara OÜ | 14950745 | Vanamõisa | 13 April 2020 | Registered |
| LAGMARK OÜ | 14941137 | Tallinn | 23 March 2020 | Registered |
| Diego Invest OÜ | 14910177 | Tallinn | 12 February 2020 | Registered |
| Investese OÜ | 14901037 | Tallinn | 30 January 2020 | Registered |
| TProg OÜ | 14892226 | Tartu | 21 January 2020 | Registered |
| Drop Table OÜ | 14886295 | Tallinn | 13 January 2020 | Registered |
| Fish Management OÜ | 14798148 | Tallinn | 5 September 2019 | Registered |
| WAT Investeeringud OÜ | 14795569 | Tartu | 3 September 2019 | Registered |
| VGM Trade OÜ | 14778878 | Haabneeme | 9 August 2019 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.