90399 Other support activities to arts and performing arts: Estonian companies
492 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 90399 (Other support activities to arts and performing arts) as their main activity, 491 of them active. The newest was incorporated on 6 October 2026. The code belongs to section S: Arts, sports and recreation.
Where these companies are registered
- Tallinn 268
- Tartu 36
- Pärnu 14
- Viljandi 11
- Narva 5
- Haabneeme 4
- Kuressaare 4
- Rakvere 4
- Valga 4
- Järvekülä 3
- Jõgeva 3
- Kloogaranna 3
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| STAGECORE SHOW SYSTEMS OÜ | 17617621 | Tallinn | 6 October 2026 | Registered |
| OÜ Teatraalitar | 17616691 | Märjamaa | 5 October 2026 | Registered |
| ApexPrime OÜ | 17614568 | Tallinn | 2 October 2026 | Registered |
| TIMPSON PRODUCTION OÜ | 17613333 | Tallinn | 1 October 2026 | Registered |
| OÜ Eesti Skulptuurikunsti Fond | 17610398 | Tallinn | 28 September 2026 | Registered |
| Kontserdiklubi OÜ | 17606126 | Tallinn | 22 September 2026 | Registered |
| BonProd OÜ | 17603665 | Tallinn | 18 September 2026 | Registered |
| THREEEIGHTY OÜ | 17600721 | Tallinn | 15 September 2026 | Registered |
| SEIN PRODUCTION OÜ | 17599610 | Jägala | 14 September 2026 | Registered |
| KAUGE KUMA OÜ | 17598616 | Tallinn | 14 September 2026 | Registered |
| Golden Codes OÜ | 17598585 | Tallinn | 14 September 2026 | Registered |
| MTÜ Kehtna Kultuuriaed | 80677627 | Kehtna | 7 September 2026 | Registered |
| MTÜ Helivõnked | 80677649 | Helme | 7 September 2026 | Registered |
| Concert Productions OÜ | 17590856 | Tallinn | 3 September 2026 | Registered |
| MTÜ Tantsu Heaks | 80677337 | Võru | 31 August 2026 | Registered |
| OÜ Punetav Parukas | 17582911 | Tallinn | 25 August 2026 | Registered |
| Key Booking OÜ | 17579027 | Tallinn | 19 August 2026 | Registered |
| Sanyush OÜ | 17563534 | Tallinn | 29 July 2026 | Registered |
| OÜ Plaane Pole | 17543800 | Viljandi | 2 July 2026 | Registered |
| Sweet Dreams Project OÜ | 17538459 | Tallinn | 25 June 2026 | Registered |
| Impreza Europe OÜ | 17529963 | Tallinn | 11 June 2026 | Registered |
| OÜ Latvian Infrastructure | 17528780 | Tartu | 10 June 2026 | Registered |
| Mõisa Kontsert OÜ | 17527987 | Tammispea | 10 June 2026 | Registered |
| SKENE CULTURE OÜ | 17512313 | Tallinn | 20 May 2026 | Registered |
| SAMURA! OÜ | 17488336 | Tallinn | 21 April 2026 | Registered |
| Super Marionettes OÜ | 17481937 | Tallinn | 13 April 2026 | Registered |
| In Relation Lab OÜ | 17482470 | Tartu | 13 April 2026 | Registered |
| Köstriaseme Loominguline Ühing | 80670878 | Kirikla | 31 March 2026 | Registered |
| Massive Entertainment OÜ | 17454461 | Tallinn | 10 March 2026 | Registered |
| SYNCOPA OÜ | 17447969 | Tallinn | 2 March 2026 | Registered |
| Humanomania MTÜ | 80668829 | Kohtla-Järve | 20 February 2026 | Registered |
| Mittetulundusühing von Wrangell | 80668479 | Kohila | 16 February 2026 | Registered |
| ESCALATES OÜ | 17431201 | Tallinn | 6 February 2026 | Registered |
| OkoloTeatra Production OÜ | 17430578 | Tallinn | 5 February 2026 | Registered |
| MTÜ Ansambel Slavutich | 80667876 | Tallinn | 4 February 2026 | Registered |
| LavaRuum OÜ | 17424098 | Tallinn | 28 January 2026 | Registered |
| Mittetulundusühing Prem Kontsert | 80667296 | Tallinn | 26 January 2026 | Registered |
| Creativo Experience OÜ | 17421214 | Tallinn | 26 January 2026 | Registered |
| Mittetulundusühing Prem Muusika | 80667215 | Tallinn | 23 January 2026 | Registered |
| STRNDBRG OÜ | 17414013 | Saustinõmme | 15 January 2026 | Registered |
| UpperCore OÜ | 17406730 | Tallinn | 6 January 2026 | Registered |
| Lolmers OÜ | 17390079 | Tallinn | 8 December 2025 | Registered |
| Wide Vision MTÜ | 80664240 | Ristivälja | 24 November 2025 | Registered |
| Soundcraft OÜ | 17373142 | Tallinn | 14 November 2025 | Registered |
| Concertum Production OÜ | 17371605 | Tallinn | 13 November 2025 | Registered |
| WindWhisper OÜ | 17363238 | Tallinn | 3 November 2025 | Registered |
| Schpammu OÜ | 17362894 | Tallinn | 31 October 2025 | Registered |
| Mittetulundusühing Heligaraaž PUNK-ER | 80662502 | Avinurme | 22 October 2025 | Registered |
| Mittetulundusühing Korralduskunst | 80662366 | Mägise | 20 October 2025 | Registered |
| FAKE STAR EU OÜ | 17350566 | Tallinn | 15 October 2025 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.