93191 Sports activities n.e.c.: Estonian companies
443 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 93191 (Sports activities n.e.c.) as their main activity, all of them active. The newest was incorporated on 1 October 2026. The code belongs to section S: Arts, sports and recreation.
Where these companies are registered
- Tallinn 187
- Tartu 39
- Pärnu 18
- Narva 13
- Kohtla-Järve 12
- Haapsalu 8
- Kuressaare 7
- Rakvere 6
- Viljandi 6
- Peetri 5
- Haabneeme 4
- Maardu 4
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Estonia Rugby league mtü | 80679230 | Kirbla | 1 October 2026 | Registered |
| Eesti Kin-Ball Liit | 80678220 | Tallinn | 16 September 2026 | Registered |
| Rave Run Estonia MTÜ | 80676935 | Järveküla | 18 August 2026 | Registered |
| European Racquet Stringers Federation OÜ | 17562334 | Tallinn | 28 July 2026 | Registered |
| Metizport OÜ | 17558545 | Tallinn | 23 July 2026 | Registered |
| MTÜ Eesti Spordi Keskliit | 80675551 | Tallinn | 17 July 2026 | Registered |
| MTÜ Estonian Non-Olympic Committee | 80675441 | Tallinn | 15 July 2026 | Registered |
| Levathor HLD OÜ | 17548541 | Tallinn | 8 July 2026 | Registered |
| MTÜ Maria Küünrus Team | 80674402 | Tallinn | 19 June 2026 | Registered |
| Padel Sensations OÜ | 17515487 | Tallinn | 26 May 2026 | Registered |
| Ida Hokiliiga | 80672995 | Narva | 15 May 2026 | Registered |
| Eesti Apneaspordi Liit | 80672860 | Alliku | 14 May 2026 | Registered |
| MTÜ Eesti Roundneti Liit | 80668539 | Tartu | 17 February 2026 | Registered |
| Sihtasutus Korvpalli EM 2029 | 90016424 | Tallinn | 13 February 2026 | Registered |
| MTÜ Nordic Moves | 80668338 | Jõgeva | 13 February 2026 | Registered |
| Viimsi Laste Spordiklubi | 80668195 | Püünsi | 11 February 2026 | Registered |
| MTÜ Kogukonnasport | 80667570 | Nõva | 29 January 2026 | Registered |
| Eesti Funktsionaalse Fitnessi Liit | 80667362 | Tallinn | 27 January 2026 | Registered |
| Mittetulundusühing Team Ennok 878 | 80667267 | Pärnu | 26 January 2026 | Registered |
| Eesti Boule ja Raffa Liit | 80666753 | Tallinn | 15 January 2026 | Registered |
| Mittetulundusühing Tennise Lootus | 80666210 | Leppneeme | 5 January 2026 | Registered |
| MTÜ Team Estiko | 80665877 | Tartu | 23 December 2025 | Registered |
| Cornhole Eesti MTÜ | 80665831 | Kloogaranna | 22 December 2025 | Registered |
| BHRA MTÜ | 80665222 | Tallinn | 9 December 2025 | Registered |
| MTÜ JefaVolley Team | 80662420 | Tallinn | 21 October 2025 | Registered |
| MTÜ Viimsi Tõukerattaliit | 80659368 | Haabneeme | 22 August 2025 | Registered |
| MTÜ BC KÄSA | 80658883 | Sauvere | 14 August 2025 | Registered |
| Axolot OÜ | 17260277 | Tallinn | 11 June 2025 | Registered |
| Tennise Talent MTÜ | 80655979 | Tallinn | 27 May 2025 | Registered |
| GMSPORT OÜ | 17246142 | Parksepa | 22 May 2025 | Registered |
| MTÜ Merevits Team | 80655620 | Taali | 19 May 2025 | Registered |
| Mittetulundusühing Dragracing | 80655583 | Pällu | 19 May 2025 | Registered |
| Grow Disc Golf Europe MTÜ | 80653710 | Tartu | 2 April 2025 | Registered |
| MTÜ LU Spordiklubi | 80652739 | Tõrva | 11 March 2025 | Registered |
| Mittetulundusühing ArenaCup | 80652366 | Tallinn | 4 March 2025 | Registered |
| Mittetulundusühing Sindi Ultrad | 80652225 | Sindi | 3 March 2025 | Registered |
| MTÜ Flowride | 80651645 | Tallinn | 17 February 2025 | Registered |
| FootMate360 OÜ | 17126952 | 4 December 2024 | Registered | |
| MTÜ Kirbla Rugby | 80648637 | Kirbla | 3 December 2024 | Registered |
| BMX Accelerator Estonia MTÜ | 80646532 | Peetri | 16 October 2024 | Registered |
| European Seaplane Association OÜ | 17088022 | Tallinn | 9 October 2024 | Registered |
| Viljandi Nooleklubi | 80643901 | Viljandi | 15 August 2024 | Registered |
| Sihtasutus Loksa Sport | 90016163 | Loksa | 29 May 2024 | Registered |
| Spordiklubi Veteran | 80641049 | Kohtla-Järve | 24 May 2024 | Registered |
| MTÜ Tõukeratta Föderatsioon | 80639963 | Tiskre | 24 April 2024 | Registered |
| YEPES7 OÜ | 16961842 | 9 April 2024 | Registered | |
| OÜ Throw far | 16958567 | Tallinn | 4 April 2024 | Registered |
| Holdings Kazoku OÜ | 16956508 | Tallinn | 2 April 2024 | In liquidation |
| Offroad Laager MTÜ | 80637823 | Raudsepa | 7 March 2024 | Registered |
| M.Psychogyiou OÜ | 16935856 | Pudisoo | 6 March 2024 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.