New UK companies incorporated in July 1943
28 companies in the Companies House file were incorporated in July 1943. The most common activity was 68209 Other letting and operating of own or leased real estate (5 companies), and the largest number registered in Hertfordshire (2).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 5 |
| 99999 | Dormant Company | 3 |
| 41100 | Development of building projects | 2 |
| 01290 | Growing of other perennial crops | 1 |
| 10611 | Grain milling | 1 |
| 25730 | Manufacture of tools | 1 |
| 41201 | Construction of commercial buildings | 1 |
| 43999 | Other specialised construction activities n.e.c. | 1 |
| 46690 | Wholesale of other machinery and equipment | 1 |
| 46900 | Non-specialised wholesale trade | 1 |
Top towns
- Hertfordshire 2
- Sheffield 2
- Aldermaston 1
- Beverley 1
- Cambs 1
- Chester 1
- Crewe 1
- East Sussex 1
- Exeter 1
- High Peak 1
Companies
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.