01290 Growing of other perennial crops: UK companies
455 UK companies list SIC 2007 code 01290 (Growing of other perennial crops) as their main activity, 450 of them active. The newest was incorporated on 14 September 2026. The code belongs to section A: Agriculture, forestry and fishing.
Where these companies are registered
- London 25
- Wisbech 7
- Spalding 6
- Wirral 5
- York 5
- Birmingham 4
- Bristol 4
- Chichester 4
- Hereford 4
- Lincoln 4
- Manchester 4
- Okehampton 4
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| VACHE FARM LTD | 17456511 | Harrow | 14 September 2026 | Active |
| THE INTERNATIONAL TRUFFLE FARMING CORPORATION UK LTD | 17417644 | York | 24 August 2026 | Active |
| WEST MUSHROOMS LTD | 17388196 | London | 7 August 2026 | Active |
| URBAN GROW & COOK SOLUTIONS C.I.C. | 17366327 | Croydon | 28 July 2026 | Active |
| SOLARBIO BOTANICALS LTD | 17344098 | London | 16 July 2026 | Active |
| SPROUTS GROW CIC | SC895838 | Moffat | 13 July 2026 | Active |
| BERRY CRESCO LIMITED | 17145358 | Gateshead | 9 April 2026 | Active |
| W R ROSES LIMITED | 17135889 | Spalding | 2 April 2026 | Active |
| PROROMA LTD | 17094506 | Horsham | 16 March 2026 | Active |
| P.MAGUIRE RURAL SOLUTIONS LTD | 17082910 | Trearddur Bay | 10 March 2026 | Active |
| EH HAYLAGE LIMITED | 17075870 | King's Lynn | 6 March 2026 | Active |
| MOOR FOLIAGE LIMITED | 17067937 | Oxted | 3 March 2026 | Active |
| HM HOLE CONTRACTING LTD | 17047206 | Wedmore | 23 February 2026 | Active |
| LITE YOGA CIC | 17032430 | West Molesey | 13 February 2026 | Active |
| FIREDOG CREATIVE CIC | 16977527 | Rhosneigr | 21 January 2026 | Active |
| FLINTHAM FARMS LIMITED | 16908585 | Newark | 13 December 2025 | Active |
| BEETLE TREE LTD | 16898987 | Hull | 9 December 2025 | Active |
| WILD OAK ROOTS LTD | 16856279 | Huddersfield | 14 November 2025 | Active |
| T&NSHROOMS LIMITED | 16830298 | London | 4 November 2025 | Active |
| RED PINES RANCH LTD | 16829060 | Llandeilo | 3 November 2025 | Active |
| WEST COAST MUSHROOMS LTD | 16820594 | Wotton-Under-Edge | 30 October 2025 | Active |
| IVY FARM CHRISTMAS TREES AND EVENTS LIMITED | 16710744 | North Walsham | 11 September 2025 | Active |
| AGRO AFRIQ INVESTMENTS LTD | 16709904 | Brentford | 11 September 2025 | Active |
| CAMBRIAN TREES LTD | 16653521 | Ystrad Meurig | 15 August 2025 | Active |
| NEWHALL ESTATE FARMING LTD | SC858152 | Hawick | 6 August 2025 | Active |
| CAP AND STEM LTD | 16631978 | Milford Haven | 6 August 2025 | Active |
| GREEN JJAM NURSERIES LTD | 16611851 | Worcester | 29 July 2025 | Active |
| BUXTON MICROGREENS LTD | 16611282 | Buxton | 29 July 2025 | Active |
| HYDRA SQUARE LIMITED | 16603183 | Coventry | 24 July 2025 | Active - Proposal to Strike off |
| WILD FLOWER CONSERVATION SOCIETY LIMITED | 16535571 | Brighton | 23 June 2025 | Active |
| CARSEGOWAN ACRES LTD | SC851540 | Newton Stewart | 9 June 2025 | Active |
| GREENPLANT FARM LTD | 16447286 | Manchester | 13 May 2025 | Active |
| BRAMLEY MEADOWS LTD | 16449049 | Lincoln | 13 May 2025 | Active |
| THE GROW FOR GOOD PROJECT CIC | 16437175 | Thornton Dale | 8 May 2025 | Not in the latest register snapshot (dissolved or removed) |
| ORCHARD SAGE AGRICULTURAL LTD | 16411836 | Hereford | 28 April 2025 | Active |
| CHORLEY TRADING LIMITED | 16343234 | London | 26 March 2025 | Not in the latest register snapshot (dissolved or removed) |
| K MILIA LTD | 16287866 | Birmingham | 3 March 2025 | Active |
| TANYBWLCH FARM LIMITED | 16246102 | Aberystwyth | 12 February 2025 | Active |
| ALLTWEN FARM LIMITED | 16246039 | Aberystwyth | 12 February 2025 | Active |
| HARRINGTON HORTICULTURAL HOLDINGS LTD | 16244181 | Wisbech | 11 February 2025 | Active |
| SUSTAIN OPERATIONS COMMUNITY INTEREST COMPANY | 16237701 | Swindon | 7 February 2025 | Active |
| SEDUM SUPERSTORE LTD | 16189682 | Ledbury | 16 January 2025 | Active |
| CLEASCRO NO.1 LTD | SC832576 | Linwood | 24 December 2024 | Active |
| EASY COME, EASY GROW MCR COMMUNITY INTEREST COMPANY | 16107170 | Manchester | 28 November 2024 | Active |
| CHISELHAMPTON FARM LTD | 16106569 | Sevenoaks | 28 November 2024 | Active |
| CASCADE LEGACY LTD | NI723096 | Belfast | 29 October 2024 | Active |
| TOYNTON HERBS LTD | 15997716 | Spilsby | 4 October 2024 | Active - Proposal to Strike off |
| OXTED MUSHROOMS LIMITED | 15997749 | Oxted | 4 October 2024 | Active |
| AGROMEL UK LIMITED | 15995179 | Chelmsford | 3 October 2024 | Active |
| GROWING FOR CARE LIMITED | 15960416 | Bury | 17 September 2024 | Active - Proposal to Strike off |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.