90020 Support activities to performing arts: UK companies
10,878 UK companies list SIC 2007 code 90020 (Support activities to performing arts) as their main activity, 10,713 of them active. The newest was incorporated on 30 September 2026. The code belongs to section R: Arts, entertainment and recreation.
Where these companies are registered
- London 3,009
- Manchester 252
- Bristol 150
- Glasgow 139
- Liverpool 136
- Birmingham 133
- Sheffield 116
- Borehamwood 111
- Edi̇nburgh 105
- Cardiff 94
- Leeds 88
- Nottingham 86
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| ORIGIN STORY PROPERTIES LTD | 17491972 | London | 30 September 2026 | Active |
| COMMON SENSE MUSIC LTD | 17490723 | Bury St. Edmunds | 30 September 2026 | Active |
| AIS ON U EVENTS LTD | 17492627 | Cardiff | 30 September 2026 | Active |
| SONORO CURATION LTD | 17487396 | Burgess Hill | 29 September 2026 | Active |
| SELECT MUSIC MANAGEMENT LIMITED | 17488432 | Bedford | 29 September 2026 | Active |
| FULL CIRCLE ARTS AND ENTERTAINMENT LTD | NI744120 | Belfast | 29 September 2026 | Active |
| WILLEMNOTDAFOE LTD | 17486341 | Oakhill | 28 September 2026 | Active |
| THE MODCAST LTD | 17484704 | Brighton | 28 September 2026 | Active |
| HOUSE ALL STARS LTD | 17486871 | London | 28 September 2026 | Active |
| FSK EVENTS LIMITED | 17485274 | Feltham | 28 September 2026 | Active |
| REX HARRISON LIMITED | 17482796 | London | 26 September 2026 | Active |
| PARANORMAL INTERNATIONAL LIMITED | 17482580 | Birmingham | 26 September 2026 | Active |
| PAGE ONE EVENTS (MANCHESTER) LTD | 17481214 | Bury | 25 September 2026 | Active |
| MS,FS STUDIO LTD | 17481480 | Halesowen | 25 September 2026 | Active |
| ART FOR GOOD CIC | 17481781 | Dartford | 25 September 2026 | Active |
| SMASH PRO WRESTLING LIMITED | 17479873 | Exeter | 24 September 2026 | Active |
| MONSERRATO EVENTS LTD | 17479543 | Twickenham | 24 September 2026 | Active |
| AURORA ELITE EVENTS LTD | 17479807 | Newcastle upon Tyne | 24 September 2026 | Active |
| TOMORROW EVENTS LIMITED | 17477745 | London | 23 September 2026 | Active |
| STAMBO LTD | 17477910 | Banbury | 23 September 2026 | Active |
| SABBIANIGHTS LIMITED | 17476489 | York | 23 September 2026 | Active |
| MEGAN MCKILLOP LTD | 17476544 | Banbury | 23 September 2026 | Active |
| IN2U CONSULTANCY LTD | 17476538 | Basildon | 23 September 2026 | Active |
| CASA ITALIA EVENTS LIMITED | 17477094 | London | 23 September 2026 | Active |
| STPDREAMS LTD | 17475066 | Aylesbury | 22 September 2026 | Active |
| RL TALENT LTD | 17475266 | Enfield | 22 September 2026 | Active |
| REIMAGINED EVENTS LIMITED | 17475320 | Warwick | 22 September 2026 | Active |
| DAWN EVENTS LTD | 17472301 | Colchester | 22 September 2026 | Active |
| AETHERIA FESTIVAL UK LTD | 17473041 | Stockport | 22 September 2026 | Active |
| THE FRIENDS CHORALE (LONDON) LTD | 17472230 | London | 21 September 2026 | Active |
| SWEET CHIN DISCO LIMITED | 17471326 | Liverpool | 21 September 2026 | Active |
| ONE SHOE PRODUCTIONS UK LIMITED | 17471416 | London | 21 September 2026 | Active |
| LMP EVENT SPECIALISTS LIMITED | 17471941 | Wigan | 21 September 2026 | Active |
| HORIZON FESTIVAL LTD | 17470129 | Portland | 21 September 2026 | Active |
| GET PROPER LTD | 17470241 | London | 21 September 2026 | Active |
| THEATRO MEDIA UK LIMITED | 17468262 | London | 18 September 2026 | Active |
| DAZZLE PRODUCTIONS LTD | 17467205 | London | 18 September 2026 | Active |
| TOP DRAWER TOUR MANAGEMENT LTD | 17465933 | Hope Valley | 17 September 2026 | Active |
| PLY FWD LIMITED | 17464075 | Shrewsbury | 17 September 2026 | Active |
| NAVA ENTERTAINMENT GROUP LTD | 17464595 | London | 17 September 2026 | Active |
| METAMORPHOSIS THEATRE LTD | 17464802 | London | 17 September 2026 | Active |
| GMH SOUND LTD | SC903026 | Glasgow | 17 September 2026 | Active |
| SATSUMA SOUNDS LTD | 17461874 | Newcastle upon Tyne | 16 September 2026 | Active |
| MAD MANGO MUSIC LTD | 17461988 | Hove | 16 September 2026 | Active |
| KUHN SABI PRODUCTIONS LTD | 17462437 | London | 16 September 2026 | Active |
| FERRY FILM CLUB CIC | NI743797 | Newtownards | 16 September 2026 | Active |
| SCENECOLLAPSER CIC | 17461045 | London | 15 September 2026 | Active |
| ANDREW HIGGIE PRODUCTIONS LTD | 17460688 | London | 15 September 2026 | Active |
| RUM AND REGGAE MANCHESTER LTD | 17455961 | Chester | 14 September 2026 | Active |
| ORUSUTA LTD | 17457635 | Borehamwood | 14 September 2026 | Active |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.