Companies in Hullo, Estonia
62 companies have their registered office in Hullo according to Estonian e-Business Register (Äriregister), 61 of them active. The most common activity is 94992 Other activities of other membership organisations with 6 companies.
Main industries in Hullo
| Code | Activity | Companies |
|---|---|---|
| 94992 | Other activities of other membership organisations | 6 |
| 47121 | Other non-specialised retail sale | 4 |
| 01481 | Raising of reindeers | 2 |
| 41001 | Construction of residential and non-residential buildings | 2 |
| 55202 | Holiday and other short-stay accommodation | 2 |
| 70201 | Business and other management consultancy activities | 2 |
| 81301 | Landscape service activities | 2 |
| 94911 | Activities of religious organisations | 2 |
| 94995 | Activities of other membership organisations n.e.c. | 2 |
| 01501 | Mixed farming | 1 |
| 01701 | Hunting, trapping and related service activities | 1 |
| 03111 | Marine fishing | 1 |
Newest companies in Hullo
| Company | Number | Incorporated | Status |
|---|---|---|---|
| Mittetulundusühing Naisrühm Vormsi | 80679891 | 19 October 2026 | Registered |
| OÜ Monetaris | 17481400 | 13 April 2026 | Registered |
| Ormsö Agro OÜ | 17453757 | 9 March 2026 | Registered |
| Humpo OÜ | 17436463 | 12 February 2026 | Registered |
| MTÜ Talharpa Estonia | 80663884 | 18 November 2025 | Registered |
| MTÜ Vormsi Kultuuripärandi Selts | 80663708 | 14 November 2025 | Registered |
| MP2 OÜ | 17313772 | 28 August 2025 | Registered |
| Strengi talu OÜ | 17302343 | 13 August 2025 | Registered |
| Vormsi saar MTÜ | 80653673 | 1 April 2025 | Registered |
| DSart OÜ | 17096257 | 21 October 2024 | Registered |
| Nömmimõmmi OÜ | 17024565 | 8 July 2024 | Registered |
| Nordgrund OÜ | 16971958 | 22 April 2024 | Registered |
| Nuckö OÜ | 16955209 | 1 April 2024 | Registered |
| HokaBaka OÜ | 16937074 | 7 March 2024 | Registered |
| Vormsi Kalatööstus OÜ | 16844220 | 20 October 2023 | Registered |
| Rõõmüks OÜ | 16840877 | 16 October 2023 | Registered |
| OÜ TROOST | 16426936 | 21 January 2022 | Registered |
| Vormsi Sastaava OÜ | 16287191 | 9 August 2021 | Registered |
| Mittetulundusühing Vormsi Püha Olavi Kiriku Fond | 80599092 | 19 July 2021 | Registered |
| Skogskant OÜ | 16175635 | 4 March 2021 | Registered |
| Nora Grupp OÜ | 16115509 | 7 December 2020 | Registered |
| OÜ Apopis | 14571290 | 20 September 2018 | Registered |
| MTÜ Väikesaarte Liit | 80548798 | 4 April 2018 | Deleted from the register |
| Vormsi vald, Hullo küla, Kalffi korteriühistu | 80519638 | 12 January 2018 | Registered |
| OÜ Verokraam | 14300834 | 26 July 2017 | Registered |
| OÜ Paulus Grupp | 14300792 | 26 July 2017 | Registered |
| Vormsi Korrashoid OÜ | 14263542 | 22 May 2017 | Registered |
| Indien OÜ | 14203942 | 14 February 2017 | Registered |
| Heade teenuste büroo OÜ | 14039454 | 27 April 2016 | Registered |
| Vormsi Kalapüüdjate Ühing | 80397856 | 26 February 2016 | Registered |
| A.Reits OÜ | 12966653 | 21 December 2015 | Registered |
| Vormsi Food OÜ | 12858461 | 1 June 2015 | Registered |
| Minerta OÜ | 12825792 | 30 March 2015 | Registered |
| Mittetulundusühing Norinda | 80368694 | 24 March 2014 | Registered |
| OÜ Saxby projekt | 12541988 | 25 September 2013 | Registered |
| Orilux Collars OÜ | 12485758 | 6 June 2013 | Registered |
| Sparv OÜ | 12455792 | 16 April 2013 | Registered |
| MARUVIKEN OÜ | 12433187 | 6 March 2013 | Registered |
| Mittetulundusühing Vormsi Püha Olavi Gild | 80351334 | 28 December 2012 | Registered |
| I.S.Dive OÜ | 12276428 | 2 May 2012 | Registered |
| Karutare OÜ | 12199550 | 30 November 2011 | Registered |
| Vormsi mesila OÜ | 12142722 | 4 August 2011 | Registered |
| Uus-Poolsi OÜ | 11746694 | 3 November 2009 | Registered |
| AHLE Baltic osaühing | 11695904 | 4 August 2009 | Registered |
| GIOR Invest OÜ | 11639857 | 22 April 2009 | Registered |
| MTÜ Vormsi Edendusselts | 80281496 | 4 March 2009 | Registered |
| HVC Solutions OÜ | 11500616 | 22 August 2008 | Registered |
| VORMSI TULETORNI MUUSEUM OÜ | 11524677 | 18 August 2008 | Registered |
| Ida-India Kompanii OÜ | 11495080 | 11 June 2008 | Registered |
| Pildisepp OÜ | 11423270 | 28 November 2007 | Registered |
New companies in Hullo every week
Pro (29 USD per month, coming soon): a weekly list of new companies in the towns and industries you choose, with CSV export. Join the waitlist.