New Estonian companies incorporated in September 2019
1,627 companies in the Estonian e-Business Register (Äriregister) file were incorporated in September 2019. The most common activity was 68201 Rental and operating of own or leased real estate (76 companies), and the largest number registered in Tallinn (752).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68201 | Rental and operating of own or leased real estate | 76 |
| 70201 | Business and other management consultancy activities | 60 |
| 62101 | Computer programming activities | 47 |
| 41001 | Construction of residential and non-residential buildings | 40 |
| 70221 | Business and other management consultancy activities | 31 |
| 85599 | Other education n.e.c. | 31 |
| 47911 | Intermediation service activities for non-specialised retail sale | 30 |
| 41201 | Construction of residential and non-residential buildings | 28 |
| 82991 | Other business support service activities n.e.c. | 26 |
| 64991 | Other financial service activities, except insurance and pension funding n.e.c. | 22 |
Top towns
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Yetti Enterprises OÜ | 14815421 | Tallinn | 30 September 2019 | Registered |
| Õhukeskus OÜ | 14814806 | Laulasmaa | 30 September 2019 | Registered |
| Wellendrose OÜ | 14814976 | Tartu | 30 September 2019 | Registered |
| Vorobusek OÜ | 14815094 | Reiu | 30 September 2019 | Registered |
| VHM Upholstery OÜ | 14814628 | Tartu | 30 September 2019 | Registered |
| Varaekspert Haldus OÜ | 14815486 | Tallinn | 30 September 2019 | Registered |
| TWENTYEIGHT OÜ | 14814574 | Pudisoo | 30 September 2019 | Registered |
| Tripster Reisid OÜ | 14815088 | Saue | 30 September 2019 | Registered |
| Transhous OÜ | 14814410 | Tallinn | 30 September 2019 | Registered |
| Terra Agro OÜ | 14815071 | Tallinn | 30 September 2019 | Registered |
| Talmer Ehitus OÜ | 14815214 | Rapla | 30 September 2019 | Registered |
| Taevaskoja Põllud UÜ | 14814611 | Sandla | 30 September 2019 | Registered |
| Taari Põllud UÜ | 14815527 | Sandla | 30 September 2019 | Registered |
| Taaravainu Põllud UÜ | 14814640 | Sandla | 30 September 2019 | Registered |
| Taali Põllud UÜ | 14814686 | Sandla | 30 September 2019 | Registered |
| Taaliku Põllud UÜ | 14814485 | Sandla | 30 September 2019 | Registered |
| Taagepera Põllud UÜ | 14815154 | Sandla | 30 September 2019 | Registered |
| SOANS OÜ | 14814769 | Müüriku | 30 September 2019 | Registered |
| Sivoclin OÜ | 14815562 | Sauga | 30 September 2019 | Registered |
| Siseekspert OÜ | 14815757 | Tallinn | 30 September 2019 | Registered |
| Sirmione OÜ | 14815125 | Tallinn | 30 September 2019 | Registered |
| Singiks OÜ | 14814775 | Tartu | 30 September 2019 | Registered |
| Shambhala Eesti Tiibeti Budismi Tsongkhapa Rime kogudus | 80570869 | Paeküla | 30 September 2019 | Registered |
| Septentrions OÜ | 14814501 | Pudisoo | 30 September 2019 | Registered |
| Seitse Nägu OÜ | 14814597 | Tallinn | 30 September 2019 | Registered |
| Sarris OÜ | 14815817 | Tallinn | 30 September 2019 | Registered |
| SangTech OÜ | 14814447 | Tammiste | 30 September 2019 | Registered |
| Samet Technologies OÜ | 14814462 | Tallinn | 30 September 2019 | Registered |
| Saaremaa vald, Sikassaare küla, Roosi korteriühistu | 80569406 | 30 September 2019 | Registered | |
| Reiworks OÜ | 14815326 | Rapla | 30 September 2019 | Registered |
| Rasto OÜ | 14815467 | Puhja | 30 September 2019 | Registered |
| Pühajärve Jahiselts MTÜ | 80570912 | Sihva | 30 September 2019 | Registered |
| Pizza Cafe OÜ | 14815639 | Narva | 30 September 2019 | Registered |
| PiipRent OÜ | 14815792 | Tartu | 30 September 2019 | Registered |
| OÜ rtattoo | 14814953 | Tartu | 30 September 2019 | Registered |
| OÜ Manare | 14815697 | Kõrvenurga | 30 September 2019 | Registered |
| NOBERARE OÜ | 14814930 | Jõhvi | 30 September 2019 | Registered |
| N&M Publishing Group TÜ | 14815148 | Tallinn | 30 September 2019 | Registered |
| Narva Meediaklubi MTÜ | 80570852 | Narva | 30 September 2019 | Registered |
| Mummi OÜ | 14814924 | Tartu | 30 September 2019 | Registered |
| Mstone OÜ | 14815119 | Saku | 30 September 2019 | Registered |
| Montech OÜ | 14814887 | Kaerepere | 30 September 2019 | Registered |
| Mittetulundusühing Kuigu | 80570941 | Kuressaare | 30 September 2019 | Registered |
| Metsatukanuka OÜ | 14814901 | Tade | 30 September 2019 | Registered |
| Merlana Group OÜ | 14815355 | Tallinn | 30 September 2019 | Registered |
| Malmor Grupp OÜ | 14815237 | 30 September 2019 | Registered | |
| Maitake OÜ | 14815763 | Tallinn | 30 September 2019 | Registered |
| Maintex Grupp OÜ | 14815266 | Ramsi | 30 September 2019 | Registered |
| Mailand OÜ | 14814947 | Tallinn | 30 September 2019 | Registered |
| LuxMotors OÜ | 14814893 | Viljandi | 30 September 2019 | Registered |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.