5911 Motion picture, video and television programme production activities: Estonian companies
600 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 5911 (Motion picture, video and television programme production activities) as their main activity, 599 of them active. The newest was incorporated on 20 October 2026. The code belongs to section J: Publishing, broadcasting, and content production and distribution activities.
Where these companies are registered
- Tallinn 359
- Tartu 31
- Pärnu 11
- Haabneeme 8
- Kohtla-Järve 6
- Haapsalu 5
- Keila 5
- Rakvere 5
- Kuressaare 4
- Saku 4
- Jõhvi 3
- Laagri 3
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Sad Fun OÜ | 17628990 | Tallinn | 20 October 2026 | Registered |
| To Be Continued OÜ | 17625253 | Tallinn | 15 October 2026 | Registered |
| B-Roll OÜ | 17625218 | Tallinn | 15 October 2026 | Registered |
| AFFilms OÜ | 17623679 | Aespa | 13 October 2026 | Registered |
| HIRMUPISAR OÜ | 17619198 | Haabneeme | 8 October 2026 | Registered |
| OÜ Videosilm | 17615349 | Tallinn | 5 October 2026 | Registered |
| OÜ Laboratoria 8.o | 17602482 | Narva | 17 September 2026 | Registered |
| Ernesaks Production OÜ | 17597462 | Tallinn | 11 September 2026 | Registered |
| Hypogenic Film OÜ | 17596801 | Tallinn | 10 September 2026 | Registered |
| Einmann Film OÜ | 17597172 | Pringi | 10 September 2026 | Registered |
| LDS OÜ | 17594558 | Tallinn | 8 September 2026 | Registered |
| Alvero Productions OÜ | 17593412 | Saareküla | 7 September 2026 | Registered |
| Lamavision OÜ | 17591241 | Tallinn | 3 September 2026 | Registered |
| Sparksy OÜ | 17581366 | Tallinn | 24 August 2026 | Registered |
| Koike Creative OÜ | 17577413 | Suure-Jaani | 17 August 2026 | Registered |
| Qhris OÜ | 17576326 | Vääna | 14 August 2026 | Registered |
| Pistaatsia OÜ | 17572433 | Pildiküla | 10 August 2026 | Registered |
| Minilõvi OÜ | 17568420 | Tallinn | 5 August 2026 | Registered |
| FrameForge OÜ | 17565448 | Tallinn | 3 August 2026 | Registered |
| Hystera Films OÜ | 17555506 | Tallinn | 20 July 2026 | Registered |
| Hall Banaan OÜ | 17555179 | Tartu | 20 July 2026 | Registered |
| Frivolo Studio OÜ | 17545420 | Tallinn | 6 July 2026 | Registered |
| Framecraft Media OÜ | 17535461 | Harkujärve | 18 June 2026 | Registered |
| Sirrus Visuals OÜ | 17530009 | Tartu | 11 June 2026 | Registered |
| Ihan vaan Millis OÜ | 17518764 | Tallinn | 29 May 2026 | Registered |
| Yami Digital OÜ | 17514401 | Tallinn | 25 May 2026 | Registered |
| EMSCIN OÜ | 17515116 | Tallinn | 25 May 2026 | Registered |
| POSTFRAME OÜ | 17510627 | Tallinn | 19 May 2026 | Registered |
| Off Screen OÜ | 17505224 | Tallinn | 12 May 2026 | Registered |
| Saarmets Creative OÜ | 17500221 | Sausti | 6 May 2026 | Registered |
| IUÜI Creative OÜ | 17500296 | Randvere | 6 May 2026 | Registered |
| SR Solutions OÜ | 17499788 | Jüri | 5 May 2026 | Registered |
| Deniza Films OÜ | 17497890 | Tallinn | 4 May 2026 | Registered |
| Sinine Kilpkonn OÜ | 17493337 | Otepää | 27 April 2026 | Registered |
| laurafantastika OÜ | 17491858 | Tallinn | 24 April 2026 | Registered |
| KP Entertainment OÜ | 17481564 | Ontika | 13 April 2026 | Registered |
| UNVRSL OÜ | 17476215 | Tallinn | 6 April 2026 | Registered |
| Ninth Floor Media OÜ | 17467311 | Tallinn | 24 March 2026 | Registered |
| Tagasi Normaalseks OÜ | 17460881 | Tallinn | 17 March 2026 | Registered |
| Nomadicus OÜ | 17450799 | Tartu | 5 March 2026 | Registered |
| Teral Visuals OÜ | 17449193 | Haapsalu | 3 March 2026 | Registered |
| CommiCorp Production OÜ | 17448319 | Tallinn | 2 March 2026 | Registered |
| Studio Kohuke OÜ | 17443606 | Tallinn | 23 February 2026 | Registered |
| OÜ Filmiketraja | 17416621 | Õssu | 20 January 2026 | Registered |
| TelestFilmini OÜ | 17413686 | Tartu | 15 January 2026 | Registered |
| Kaos Kompanii OÜ | 17411457 | Tallinn | 13 January 2026 | Registered |
| Day 20 Production Osaühing | 17411368 | Tallinn | 13 January 2026 | Registered |
| AFTERLIGHT OÜ | 17407846 | Pärnu | 8 January 2026 | Registered |
| Yachimat OÜ | 17398432 | Tallinn | 22 December 2025 | Registered |
| SwampWall OÜ | 17396278 | Pärnu | 17 December 2025 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.