66191 Other activities auxiliary to financial services, except insurance and pension funding: Estonian companies
751 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 66191 (Other activities auxiliary to financial services, except insurance and pension funding) as their main activity, 750 of them active. The newest was incorporated on 20 October 2026. The code belongs to section L: Financial and insurance activities.
Where these companies are registered
- Tallinn 522
- Tartu 36
- Pärnu 16
- Haabneeme 9
- Kuressaare 8
- Peetri 7
- Tabasalu 5
- Järvekülä 4
- Kohtla-Järve 4
- Alliku 3
- Jüri 3
- Lõo 3
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| AO Finants OÜ | 17628955 | Tallinn | 20 October 2026 | Registered |
| VestFactoryX OÜ | 17610731 | Kurna | 28 September 2026 | Registered |
| ALCO Global business OÜ | 17607522 | Tallinn | 24 September 2026 | Registered |
| JW Consulting OÜ | 17607019 | Tallinn | 23 September 2026 | Registered |
| VAKO Advisory OÜ | 17605598 | Tartu | 22 September 2026 | Registered |
| SudorCap OÜ | 17590589 | Peetri | 3 September 2026 | Registered |
| Herman Ventures OÜ | 17590035 | Tallinn | 2 September 2026 | Registered |
| New Policy Collective OÜ | 17582970 | Tallinn | 25 August 2026 | Registered |
| PULTON Holdings OÜ | 17575549 | Rae | 13 August 2026 | Registered |
| OÜ Rael invest | 17572195 | Sausti | 10 August 2026 | Registered |
| GATELINK Nordlink OÜ | 17572249 | Tallinn | 10 August 2026 | Registered |
| Kibu Varad OÜ | 17570776 | Haabneeme | 7 August 2026 | Registered |
| Kurimax Advisory OÜ | 17567515 | Tallinn | 4 August 2026 | Registered |
| Finantskapital OÜ | 17558506 | Massu | 22 July 2026 | Registered |
| Leo Libra OÜ | 17557540 | Tallinn | 21 July 2026 | Registered |
| Skaala Advisory AS | 17545714 | Tallinn | 6 July 2026 | Registered |
| Arufin OÜ | 17542751 | Põlva | 1 July 2026 | Registered |
| Vertex Solutions OÜ | 17518244 | Tallinn | 28 May 2026 | Registered |
| Subscale Capital OÜ | 17512477 | Tallinn | 21 May 2026 | Registered |
| Energy Shift Capital OÜ | 17511325 | Tallinn | 19 May 2026 | Registered |
| MLTK Solutions OÜ | 17504845 | Tallinn | 12 May 2026 | Registered |
| SFT Invest OÜ | 17478987 | Tallinn | 9 April 2026 | Registered |
| MRise Strategic Finance OÜ | 17479739 | Tallinn | 9 April 2026 | Registered |
| Norvica OÜ | 17475144 | Tallinn | 6 April 2026 | Registered |
| Bon Concept OÜ | 17476480 | Tallinn | 6 April 2026 | Registered |
| NEXGEN OÜ | 17464502 | Tallinn | 20 March 2026 | Registered |
| DomoraNoble OÜ | 17462727 | Tallinn | 19 March 2026 | Registered |
| B Note OÜ | 17453898 | Tallinn | 9 March 2026 | Registered |
| Saintrose Capital OÜ | 17448762 | Tallinn | 3 March 2026 | Registered |
| TAURATE OÜ | 17441197 | Tallinn | 19 February 2026 | Registered |
| Fedelta & Fiducia OÜ | 17430199 | Tallinn | 5 February 2026 | Registered |
| Matfeld OÜ | 17427458 | Randvere | 2 February 2026 | Registered |
| vinfehu OÜ | 17418399 | Tallinn | 21 January 2026 | Registered |
| Busch Trust OÜ | 17418146 | Leppneeme | 21 January 2026 | Registered |
| Capital Faktory Research OÜ | 17414763 | Tallinn | 16 January 2026 | Registered |
| Simiru OÜ | 17410920 | Kuressaare | 12 January 2026 | Registered |
| Pioneer Treasury OÜ | 17402079 | Tallinn | 30 December 2025 | Registered |
| Geneva Wealth Partners OÜ | 17395267 | Tallinn | 16 December 2025 | Registered |
| Axura 8 OÜ | 17385990 | Tallinn | 3 December 2025 | Registered |
| STUMPANY OÜ | 17382785 | Tallinn | 28 November 2025 | Registered |
| Metromania OÜ | 17382862 | Randvere | 28 November 2025 | Registered |
| Bestnet 3op Consulting OÜ | 17377811 | Tallinn | 21 November 2025 | Registered |
| Affluent Pathways AS | 17377275 | Pärnu | 20 November 2025 | Registered |
| Stratnet3 Consulting OÜ | 17374503 | Tallinn | 17 November 2025 | Registered |
| Some Invest OÜ | 17374093 | Viljandi | 17 November 2025 | Registered |
| Comy7op Consulting OÜ | 17351040 | Tallinn | 16 October 2025 | Registered |
| PROFITING OÜ | 17350810 | Tallinn | 15 October 2025 | Registered |
| EJS Invest OÜ | 17339228 | Rahula | 1 October 2025 | Registered |
| Vantage Financial OÜ | 17329299 | Pudisoo | 18 September 2025 | Registered |
| Varaloome OÜ | 17326579 | Aranküla | 15 September 2025 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.