New Estonian companies incorporated in November 2018
1,417 companies in the Estonian e-Business Register (Äriregister) file were incorporated in November 2018. The most common activity was 68201 Rental and operating of own or leased real estate (51 companies), and the largest number registered in Tallinn (681).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 68201 | Rental and operating of own or leased real estate | 51 |
| 82991 | Other business support service activities n.e.c. | 51 |
| 70201 | Business and other management consultancy activities | 49 |
| 62101 | Computer programming activities | 42 |
| 70221 | Business and other management consultancy activities | 34 |
| 41201 | Construction of residential and non-residential buildings | 30 |
| 41001 | Construction of residential and non-residential buildings | 29 |
| 47911 | Intermediation service activities for non-specialised retail sale | 24 |
| 62011 | Computer programming, consultancy and related activities | 24 |
| 64991 | Other financial service activities, except insurance and pension funding n.e.c. | 20 |
Top towns
- Tallinn 681
- Tartu 84
- Pärnu 50
- Narva 18
- Maardu 17
- Kohtla-Järve 14
- Kuressaare 11
- Keila 10
- Rakvere 10
- Laagri 8
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| Äksi Mudeliklubi | 80558302 | Äksi | 30 November 2018 | Registered |
| Winbiz Motors OÜ | 14617715 | 30 November 2018 | Registered | |
| White Service UÜ | 14617566 | Tallinn | 30 November 2018 | Registered |
| Tartu vald, Raadi alev, Koidukiire tn 9 korteriühistu | 80558012 | 30 November 2018 | Registered | |
| Stone Consultants OÜ | 14618133 | Tallinn | 30 November 2018 | Registered |
| Stas Music UÜ | 14617649 | Tallinn | 30 November 2018 | Registered |
| SRT Toru & Ventilatsioonitööd OÜ | 14617661 | Pärnu | 30 November 2018 | Registered |
| Siniallika keraamika OÜ | 14617632 | Saula | 30 November 2018 | Registered |
| SideBeam OÜ | 14617520 | Laanemetsa | 30 November 2018 | Registered |
| Seguro Center OÜ | 14617603 | Tallinn | 30 November 2018 | Registered |
| Rüärääk OÜ | 14618086 | Kärgula | 30 November 2018 | Registered |
| Ruuster OÜ | 14617997 | Keila | 30 November 2018 | Registered |
| RM Teenused OÜ | 14617980 | Are | 30 November 2018 | Registered |
| Riskfins OÜ | 14617431 | Tallinn | 30 November 2018 | Registered |
| Renalpharma OÜ | 14617678 | Tallinn | 30 November 2018 | Registered |
| RAK TERAS OÜ | 14617856 | Veltsi | 30 November 2018 | Registered |
| Projektisellid OÜ | 14617655 | Uuesalu | 30 November 2018 | Registered |
| PAO Aeroflot Eesti filiaal | 14617744 | Tallinn | 30 November 2018 | Registered |
| Paigaldustehnik OÜ | 14618057 | Tallinn | 30 November 2018 | Registered |
| OÜ Riverhunt | 14617709 | Tallinn | 30 November 2018 | Registered |
| OÜ Kämara Antsu | 14617460 | Kärevere | 30 November 2018 | Registered |
| OÜ CARWING | 14617945 | Mustivere | 30 November 2018 | Registered |
| NordOstMarine Company OÜ | 14617810 | Tallinn | 30 November 2018 | Registered |
| MVTRADE OÜ | 14617684 | Tallinn | 30 November 2018 | Registered |
| MTÜ PAJUAIDA | 80558265 | Palamulla | 30 November 2018 | Registered |
| MTÜ Fastline | 80558331 | Iravere | 30 November 2018 | Registered |
| MixPixBox OÜ | 14618123 | Tallinn | 30 November 2018 | Registered |
| Mittetulundusühing Navigator | 80558242 | Tallinn | 30 November 2018 | Registered |
| Mittetulundusühing Globaalsed Eestlased | 80558325 | Tallinn | 30 November 2018 | Registered |
| Miltton New Nordics OÜ | 14618181 | Tallinn | 30 November 2018 | Registered |
| MF Capital Group OÜ | 14618175 | Tallinn | 30 November 2018 | Registered |
| Meby OÜ | 14617951 | Tallinn | 30 November 2018 | Registered |
| Lääne-Virumaa Tarbijakaitse Ühing | 80558294 | Väike-Maarja | 30 November 2018 | Registered |
| Luvesa OÜ | 14617448 | Räpina | 30 November 2018 | Registered |
| Lokuta OÜ | 14617833 | Tallinn | 30 November 2018 | Registered |
| Lightweb UÜ | 14617543 | Tallinn | 30 November 2018 | Registered |
| Lifeliner UÜ | 14617394 | Tallinn | 30 November 2018 | Registered |
| Kuusiku teenused OÜ | 14617781 | Atra | 30 November 2018 | Registered |
| KMN2 Grupp OÜ | 14617804 | Tartu | 30 November 2018 | Registered |
| Kiirlugemine.ee OÜ | 14617371 | Tallinn | 30 November 2018 | Registered |
| INVESTMENT FRIENDS SE | 14617862 | Tallinn | 30 November 2018 | Registered |
| INVESTMENT FRIENDS CAPITAL SE | 14618005 | Tallinn | 30 November 2018 | Registered |
| IKS Puhastus OÜ | 14617626 | Tallinn | 30 November 2018 | Registered |
| Golden Grupp OÜ | 14617879 | Mõisaküla | 30 November 2018 | Registered |
| getcloudnative OÜ | 14618100 | Tallinn | 30 November 2018 | Registered |
| FX Services OÜ | 14617796 | Tallinn | 30 November 2018 | Registered |
| FourStones OÜ | 14618169 | Tallinn | 30 November 2018 | Registered |
| FON SE | 14617916 | Tallinn | 30 November 2018 | Registered |
| Fiveys OÜ | 14617721 | Sindi | 30 November 2018 | Registered |
| Finest Bay Area Development Estonia OÜ | 14618079 | Tallinn | 30 November 2018 | Registered |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.