New Estonian companies incorporated in February 2022
1,476 companies in the Estonian e-Business Register (Äriregister) file were incorporated in February 2022. The most common activity was 62101 Computer programming activities (66 companies), and the largest number registered in Tallinn (709).
Top activities
| Code | Activity | Companies |
|---|---|---|
| 62101 | Computer programming activities | 66 |
| 68201 | Rental and operating of own or leased real estate | 63 |
| 70201 | Business and other management consultancy activities | 58 |
| 41001 | Construction of residential and non-residential buildings | 43 |
| 62011 | Computer programming, consultancy and related activities | 30 |
| 73111 | Activities of advertising agencies | 28 |
| 69202 | Accounting and bookkeeping | 27 |
| 82991 | Other business support service activities n.e.c. | 27 |
| 47911 | Intermediation service activities for non-specialised retail sale | 22 |
| 62201 | Computer consultancy and computer facilities management activities | 20 |
Top towns
Companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| WildWire OÜ | 16450768 | Mammaste | 28 February 2022 | Registered |
| Werstat OÜ | 16450857 | Tallinn | 28 February 2022 | Registered |
| WatchBots OÜ | 16451704 | Tallinn | 28 February 2022 | Registered |
| VPYP Varahaldus UÜ | 16451271 | Kavastu | 28 February 2022 | Registered |
| Vi-Housing OÜ | 16451561 | Tallinn | 28 February 2022 | Registered |
| Viavisa Media UÜ | 16451532 | Tallinn | 28 February 2022 | Registered |
| Veinmark OÜ | 16451511 | Jaluse | 28 February 2022 | Registered |
| UKU Company OÜ | 16451526 | Laagri | 28 February 2022 | Registered |
| TriStat OÜ | 16451584 | Tallinn | 28 February 2022 | Registered |
| Trio Akadeemia OÜ | 16450876 | Viimsi | 28 February 2022 | Registered |
| TPLD Solutions OÜ | 16451228 | Tallinn | 28 February 2022 | Registered |
| Tornero OÜ | 16451756 | Tallinn | 28 February 2022 | Registered |
| TNLMLLS OÜ | 16451590 | Valga | 28 February 2022 | Registered |
| TiigiM OÜ | 16451348 | Nasva | 28 February 2022 | Registered |
| Techask OÜ | 16451182 | Tallinn | 28 February 2022 | Registered |
| TaWood Products OÜ | 16450610 | Arussaare | 28 February 2022 | Registered |
| Tarvako UÜ | 16451650 | Tallinn | 28 February 2022 | Registered |
| Tartu Pesumaja OÜ | 16450604 | Tartu | 28 February 2022 | Registered |
| Tartu linn, Ladva tn 7 // 9 korteriühistu | 80606739 | 28 February 2022 | Registered | |
| Tarmex Partners OÜ | 16451667 | Tallinn | 28 February 2022 | Registered |
| Tarmex Engineering UÜ | 16451621 | Tallinn | 28 February 2022 | Registered |
| Tarmex Builder UÜ | 16451489 | Tallinn | 28 February 2022 | Registered |
| Tarmex Advisor UÜ | 16451457 | Tallinn | 28 February 2022 | Registered |
| Tallinn, Vesipapi tn 2, Vesipapi tn 4 korteriühistu | 80607621 | Tallinn | 28 February 2022 | Registered |
| studioREM OÜ | 16451408 | Aruküla | 28 February 2022 | Registered |
| Sopruse pst 157 OÜ | 16451118 | Tallinn | 28 February 2022 | Registered |
| SOFT INDUSTRY ALLIANCE OÜ | 16451578 | Tallinn | 28 February 2022 | Registered |
| Seas of Green OÜ | 16451259 | Tallinn | 28 February 2022 | Registered |
| Salma Koolitused OÜ | 16450975 | Pärnu | 28 February 2022 | Registered |
| Sajana OÜ | 16451466 | Tallinn | 28 February 2022 | Registered |
| Roheline Pealinn OÜ | 16451006 | Tallinn | 28 February 2022 | Registered |
| Relev8 OÜ | 16451058 | Rakvere | 28 February 2022 | Registered |
| Rainen Kinnisvara OÜ | 16451437 | Limu | 28 February 2022 | Registered |
| Profiil Ehitus OÜ | 16451087 | Tallinn | 28 February 2022 | Registered |
| Pajaron Osaühing | 16450952 | Tallinn | 28 February 2022 | Registered |
| OÜ Sempervivum | 16451319 | Allika | 28 February 2022 | Registered |
| OÜ Rosenberg Invest | 16451686 | Haapsalu | 28 February 2022 | Registered |
| OÜ Road Life | 16451325 | Tallinn | 28 February 2022 | Registered |
| OÜ Must Roos | 16451153 | Võru | 28 February 2022 | Registered |
| OÜ Hauarõõm | 16451035 | Vetiku | 28 February 2022 | Registered |
| OÜ ab91 | 16451029 | Tallinn | 28 February 2022 | Registered |
| Owlab OÜ | 16451265 | Tallinn | 28 February 2022 | Registered |
| Optimal Ehitus OÜ | 16450863 | Tallinn | 28 February 2022 | Registered |
| Olgasoeng OÜ | 16451130 | Narva | 28 February 2022 | Registered |
| NoStress Autokool OÜ | 16450998 | Narva | 28 February 2022 | Registered |
| Nataliasoeng OÜ | 16450930 | Narva | 28 February 2022 | Registered |
| Narva Traffic MTÜ | 80608017 | Narva | 28 February 2022 | Registered |
| MyCapital Solutions OÜ | 16451414 | Tallinn | 28 February 2022 | Registered |
| Moshpit OÜ | 16450840 | 28 February 2022 | Registered | |
| Meraki Management OÜ | 16450969 | Pärnu | 28 February 2022 | Registered |
Get new incorporations every week
Pro (29 USD per month, coming soon): new company lists by country, town and industry, with CSV export. Join the waitlist.