09901 Support activities for other mining and quarrying: Estonian companies
62 Estonian companies list EMTAK 2025 (NACE Rev. 2.1) code 09901 (Support activities for other mining and quarrying) as their main activity, all of them active. The newest was incorporated on 14 October 2026. The code belongs to section B: Mining and quarrying.
Where these companies are registered
- Tallinn 21
- Pärnu 5
- Tartu 3
- Haabneeme 2
- Rohuneeme 2
- Eru 1
- Haapsalu 1
- Harku 1
- Jälgimäe 1
- Jõeranna 1
- Kärdla 1
- Kärksi 1
Newest companies
| Company | Number | Town | Incorporated | Status |
|---|---|---|---|---|
| RPROInfra OÜ | 17624532 | Leppneeme | 14 October 2026 | Registered |
| A-RockSmith OÜ | 17598154 | Tallinn | 11 September 2026 | Registered |
| Ash Power OÜ | 17546074 | Uniküla | 6 July 2026 | Registered |
| osaühing Sandberg & Co | 17543704 | Pärnu | 2 July 2026 | Registered |
| Enerminex OÜ | 17527912 | Pudisoo | 9 June 2026 | Registered |
| Kuruve OÜ | 17519114 | Tallinn | 29 May 2026 | Registered |
| Tagurpidi Ants OÜ | 17346004 | 9 October 2025 | Registered | |
| MK Gravex OÜ | 17333527 | Haapsalu | 23 September 2025 | Registered |
| Koivon OÜ | 17330629 | Võlle | 19 September 2025 | Registered |
| Allmaa OÜ | 17329371 | Jälgimäe | 18 September 2025 | Registered |
| Neuromine OÜ | 17326964 | Tallinn | 15 September 2025 | Registered |
| Liivipoisid OÜ | 17302107 | Moka | 12 August 2025 | Registered |
| Mokassa Minerals OÜ | 17296571 | Tallinn | 5 August 2025 | Registered |
| Lutze Baltic OÜ | 17203492 | Purtse | 24 March 2025 | Registered |
| Rinoteks OÜ | 17110394 | Saue | 11 November 2024 | Registered |
| Elite Tech Täisühing | 17046012 | Tartu | 9 August 2024 | Registered |
| RIVERSTONE MINERAL ESTONIA OÜ | 17000629 | Pärnu | 3 June 2024 | Registered |
| ReXploration OÜ | 16988290 | Tallinn | 15 May 2024 | Registered |
| TerraVia OÜ | 16814746 | Rohuneeme | 11 September 2023 | Registered |
| ShatterStone OÜ | 16728442 | Tallinn | 28 April 2023 | Registered |
| Hiieks OÜ | 16694370 | Kärdla | 13 March 2023 | Registered |
| OÜ Purd | 16545960 | Kiili | 2 August 2022 | Registered |
| Hestia Mining Consulting OÜ | 16539132 | Tallinn | 20 July 2022 | Registered |
| SootsKVH OÜ | 16460198 | Peraküla | 14 March 2022 | Registered |
| Crotalus OÜ | 16421399 | Soinaste | 12 January 2022 | Registered |
| MinerSand OÜ | 16137066 | Tallinn | 11 January 2021 | Registered |
| Ruu Akmeni Osaühing | 16097444 | Mätja | 13 November 2020 | Registered |
| OÜ Corestone Agri | 14975403 | Kose | 21 May 2020 | Registered |
| Willemgold OÜ | 14601909 | Jõeranna | 7 November 2018 | Registered |
| Miquel Arendus OÜ | 14590548 | Pärnu | 19 October 2018 | Registered |
| Mainer OÜ | 14267391 | Tallinn | 26 May 2017 | Registered |
| Vivid OÜ | 14246511 | Tallinn | 24 April 2017 | Registered |
| RTT-MAA OÜ | 14236060 | Pärnu | 6 April 2017 | Registered |
| TransTechnoMarket OÜ | 12966386 | Tallinn | 21 December 2015 | Registered |
| Crystal OÜ | 12912545 | Tallinn | 14 September 2015 | Registered |
| CSC Mineral OÜ | 12618320 | Rohuneeme | 25 February 2014 | Registered |
| Kiviter OÜ | 12525469 | Karksi | 26 August 2013 | Registered |
| D&B Service OÜ | 12391263 | Tallinn | 12 December 2012 | Registered |
| Swallow OÜ | 12259453 | Taebla | 2 April 2012 | Registered |
| TP Terrain OÜ | 12219583 | Haabneeme | 13 January 2012 | Registered |
| Killumeister OÜ | 12187601 | Tallinn | 4 November 2011 | Registered |
| Aigren Kaevandus OÜ | 12173496 | Võru | 7 October 2011 | Registered |
| NR Grupp OÜ | 12147151 | Tallinn | 16 August 2011 | Registered |
| Mäetööde Konsultatsiooni OÜ | 12139559 | Tallinn | 28 July 2011 | Registered |
| Spark & Stone Concept OÜ | 12114424 | Loobu | 31 May 2011 | Registered |
| Raukas Grupp OÜ | 12077189 | Muratsi | 21 March 2011 | Registered |
| Minecon Invest OÜ | 12043532 | Haabneeme | 18 January 2011 | Registered |
| Lepmer Projektid OÜ | 12038456 | Tallinn | 10 January 2011 | Registered |
| Toffus OÜ | 12030911 | Harku | 20 December 2010 | Registered |
| OÜ M.G.K. | 11559650 | Tallinn | 18 December 2008 | Registered |
Export this list
Pro (29 USD per month, coming soon): CSV export of any industry, town or month list with new companies every week. Join the waitlist.